Marathon, Florida Weather Center
|
|
|
Humidity
69%
|
Pressure
30.03"
|
Wind
8
mph (SE)
|
|
Dew Point
66°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Feb 20 11:00 AM | Fri, Feb 20 12:00 PM | Fri, Feb 20 1:00 PM | Fri, Feb 20 2:00 PM | Fri, Feb 20 3:00 PM | Fri, Feb 20 4:00 PM | Fri, Feb 20 5:00 PM | Fri, Feb 20 6:00 PM | Fri, Feb 20 7:00 PM | Fri, Feb 20 8:00 PM | Fri, Feb 20 9:00 PM | Fri, Feb 20 10:00 PM | Fri, Feb 20 11:00 PM | Sat, Feb 21 12:00 AM | Sat, Feb 21 1:00 AM | Sat, Feb 21 2:00 AM | Sat, Feb 21 3:00 AM | Sat, Feb 21 4:00 AM | Sat, Feb 21 5:00 AM | Sat, Feb 21 6:00 AM | Sat, Feb 21 7:00 AM | Sat, Feb 21 8:00 AM | Sat, Feb 21 9:00 AM | Sat, Feb 21 10:00 AM | Sat, Feb 21 11:00 AM | Sat, Feb 21 12:00 PM | Sat, Feb 21 1:00 PM | Sat, Feb 21 2:00 PM | Sat, Feb 21 3:00 PM | Sat, Feb 21 4:00 PM | Sat, Feb 21 5:00 PM | Sat, Feb 21 6:00 PM | Sat, Feb 21 7:00 PM | Sat, Feb 21 8:00 PM | Sat, Feb 21 9:00 PM | Sat, Feb 21 10:00 PM | Sat, Feb 21 11:00 PM | Sun, Feb 22 12:00 AM | Sun, Feb 22 1:00 AM | Sun, Feb 22 2:00 AM | Sun, Feb 22 3:00 AM | Sun, Feb 22 4:00 AM | Sun, Feb 22 5:00 AM | Sun, Feb 22 6:00 AM | Sun, Feb 22 7:00 AM | Sun, Feb 22 8:00 AM | Sun, Feb 22 9:00 AM | Sun, Feb 22 10:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 77°F | 78°F | 78°F | 79°F | 79°F | 78°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 79°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 76°F | 74°F | 73°F | 72°F | 71°F | 70°F | 70°F | 68°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 1% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 9% | 7% | 27% | 44% | 45% | 54% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 97% | 99% | 100% | 100% | 99% | 94% | 53% | 38% | 31% | 28% | 23% | 4% | 40% | 59% | 68% | 64% | 60% | 100% | 100% | 69% | 52% | 43% | 35% | 0% | 0% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 69% | 69% | 70% | 70% | 69% | 68% | 67% | 68% | 69% | 69% | 69% | 72% | 75% | 76% | 77% | 77% | 77% | 76% | 74% | 74% | 73% | 73% | 72% | 71% | 70% | 70% | 69% | 68% | 67% | 66% | 66% | 70% | 73% | 75% | 77% | 78% | 78% | 79% | 81% | 81% | 81% | 81% | 82% | 82% | 82% | 80% | 76% | 69% |
| Dew Point | 67°F | 66°F | 67°F | 68°F | 68°F | 68°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 69°F | 68°F | 68°F | 67°F | 66°F | 63°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" |
| Wind Speed | 10.4 mph | 10.7 mph | 9.8 mph | 9.2 mph | 8.5 mph | 7.7 mph | 7.2 mph | 7.4 mph | 8.7 mph | 9.1 mph | 9.3 mph | 10.3 mph | 10.6 mph | 11.1 mph | 11.1 mph | 10.2 mph | 10.4 mph | 9.5 mph | 7.6 mph | 8.8 mph | 7.6 mph | 7.1 mph | 7.3 mph | 6.7 mph | 5.6 mph | 5.3 mph | 4.6 mph | 4.3 mph | 4.8 mph | 4.2 mph | 4.7 mph | 4.6 mph | 3.8 mph | 5.1 mph | 4.2 mph | 4.9 mph | 5 mph | 5.9 mph | 7 mph | 5.9 mph | 3.9 mph | 4 mph | 5.4 mph | 6.2 mph | 7.6 mph | 5.8 mph | 7.9 mph | 6.8 mph |
| Wind Direction |
![]() 123° ESE | ![]() 123° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 105° ESE | ![]() 111° ESE | ![]() 112° ESE | ![]() 100° E | ![]() 106° ESE | ![]() 116° ESE | ![]() 122° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 105° ESE | ![]() 108° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 113° ESE | ![]() 110° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 118° ESE | ![]() 140° SE | ![]() 138° SE | ![]() 151° SSE | ![]() 147° SSE | ![]() 137° SE | ![]() 134° SE | ![]() 108° ESE | ![]() 107° ESE | ![]() 119° ESE | ![]() 150° SSE | ![]() 162° SSE | ![]() 172° S | ![]() 189° S | ![]() 229° SW | ![]() 249° WSW | ![]() 276° W | ![]() 294° WNW | ![]() 287° WNW | ![]() 296° WNW | ![]() 288° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Feb 20 |
Clear |
79 °F
|
65 °F
|
0% |
69% |
|
Saturday
Feb 21 |
Clouds |
76 °F
|
68 °F
|
0% |
70% |
|
Sunday
Feb 22 |
Clear |
75 °F
|
68 °F
|
0% |
64% |
|
Monday
Feb 23 |
Clouds |
68 °F
|
57 °F
|
0% |
40% |
|
Tuesday
Feb 24 |
Clear |
64 °F
|
54 °F
|
0% |
39% |
|
Wednesday
Feb 25 |
Clear |
70 °F
|
63 °F
|
0% |
59% |
|
Thursday
Feb 26 |
Rain |
75 °F
|
71 °F
|
20% |
70% |
|
Friday
Feb 27 |
Rain |
76 °F
|
74 °F
|
95% |
77% |
|
Saturday
Feb 28 |
Rain |
76 °F
|
75 °F
|
20% |
79% |
|
Sunday
Mar 1 |
Clear |
76 °F
|
75 °F
|
8% |
81% |
|
Monday
Mar 2 |
Clear |
75 °F
|
73 °F
|
0% |
78% |
|
Tuesday
Mar 3 |
Rain |
72 °F
|
70 °F
|
99% |
73% |
|
Wednesday
Mar 4 |
Rain |
75 °F
|
72 °F
|
100% |
75% |
|
Thursday
Mar 5 |
Rain |
76 °F
|
75 °F
|
100% |
82% |
|
Friday
Mar 6 |
Rain |
76 °F
|
75 °F
|
100% |
78% |
|
Saturday
Mar 7 |
Clear |
76 °F
|
73 °F
|
0% |
75% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login






















