Marathon, Florida Weather Center
|
|
|
Humidity
81%
|
Pressure
30.3"
|
Wind
23
mph (ENE)
|
|
Dew Point
51°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 27 8:00 AM | Tue, Jan 27 9:00 AM | Tue, Jan 27 10:00 AM | Tue, Jan 27 11:00 AM | Tue, Jan 27 12:00 PM | Tue, Jan 27 1:00 PM | Tue, Jan 27 2:00 PM | Tue, Jan 27 3:00 PM | Tue, Jan 27 4:00 PM | Tue, Jan 27 5:00 PM | Tue, Jan 27 6:00 PM | Tue, Jan 27 7:00 PM | Tue, Jan 27 8:00 PM | Tue, Jan 27 9:00 PM | Tue, Jan 27 10:00 PM | Tue, Jan 27 11:00 PM | Wed, Jan 28 12:00 AM | Wed, Jan 28 1:00 AM | Wed, Jan 28 2:00 AM | Wed, Jan 28 3:00 AM | Wed, Jan 28 4:00 AM | Wed, Jan 28 5:00 AM | Wed, Jan 28 6:00 AM | Wed, Jan 28 7:00 AM | Wed, Jan 28 8:00 AM | Wed, Jan 28 9:00 AM | Wed, Jan 28 10:00 AM | Wed, Jan 28 11:00 AM | Wed, Jan 28 12:00 PM | Wed, Jan 28 1:00 PM | Wed, Jan 28 2:00 PM | Wed, Jan 28 3:00 PM | Wed, Jan 28 4:00 PM | Wed, Jan 28 5:00 PM | Wed, Jan 28 6:00 PM | Wed, Jan 28 7:00 PM | Wed, Jan 28 8:00 PM | Wed, Jan 28 9:00 PM | Wed, Jan 28 10:00 PM | Wed, Jan 28 11:00 PM | Thu, Jan 29 12:00 AM | Thu, Jan 29 1:00 AM | Thu, Jan 29 2:00 AM | Thu, Jan 29 3:00 AM | Thu, Jan 29 4:00 AM | Thu, Jan 29 5:00 AM | Thu, Jan 29 6:00 AM | Thu, Jan 29 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 57°F | 59°F | 61°F | 64°F | 66°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 58°F | 56°F | 55°F | 58°F | 63°F | 63°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 65°F | 66°F | 66°F | 65°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 64°F | 63°F | 64°F | 63°F | 61°F | 59°F | 60°F | 60°F |
| Feels Like | 56°F | 56°F | 57°F | 58°F | 61°F | 63°F | 65°F | 64°F | 64°F | 63°F | 62°F | 60°F | 60°F | 58°F | 56°F | 55°F | 54°F | 56°F | 62°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 60°F | 58°F | 58°F | 58°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 2% | 1% | 1% | 4% | 41% | 38% | 29% | 24% | 24% | 24% | 29% | 30% | 30% | 26% | 23% | 20% | 10% | 10% | 14% | 26% | 40% | 50% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 61% | 51% | 0% | 0% | 32% | 49% | 59% | 66% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 78% | 81% | 78% | 75% | 70% | 64% | 57% | 54% | 52% | 51% | 52% | 53% | 55% | 59% | 60% | 64% | 66% | 69% | 69% | 70% | 71% | 72% | 73% | 75% | 77% | 78% | 77% | 75% | 73% | 71% | 68% | 65% | 65% | 70% | 73% | 73% | 73% | 69% | 60% | 56% | 57% | 58% | 58% | 59% | 59% | 61% | 59% | 57% |
| Dew Point | 50°F | 51°F | 51°F | 51°F | 52°F | 51°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 49°F | 51°F | 52°F | 52°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 54°F | 54°F | 55°F | 55°F | 54°F | 54°F | 52°F | 50°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 46°F | 45°F | 45°F |
| Pressure | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.27" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 23.5 mph | 22.3 mph | 20.9 mph | 20.2 mph | 18.4 mph | 16.3 mph | 16.2 mph | 14.1 mph | 13.7 mph | 13.1 mph | 14.3 mph | 16.5 mph | 20.1 mph | 20.2 mph | 19.7 mph | 17.8 mph | 16 mph | 17.4 mph | 17.8 mph | 18.1 mph | 19.2 mph | 18.4 mph | 18 mph | 17.3 mph | 18.3 mph | 17.2 mph | 17 mph | 17.2 mph | 15.5 mph | 13.6 mph | 11.2 mph | 7.3 mph | 10.8 mph | 18.1 mph | 21.4 mph | 21.2 mph | 21.9 mph | 21.3 mph | 18.7 mph | 16.9 mph | 16.7 mph | 13.8 mph | 13.9 mph | 20.4 mph | 22.8 mph | 22.9 mph | 20.9 mph | 21.4 mph |
| Wind Direction |
![]() 25° NNE | ![]() 24° NNE | ![]() 23° NNE | ![]() 25° NNE | ![]() 23° NNE | ![]() 23° NNE | ![]() 13° NNE | ![]() 22° NNE | ![]() 21° NNE | ![]() 34° NE | ![]() 43° NE | ![]() 38° NE | ![]() 29° NNE | ![]() 28° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 23° NNE | ![]() 18° NNE | ![]() 23° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 18° NNE | ![]() 19° NNE | ![]() 16° NNE | ![]() 11° N | ![]() 13° NNE | ![]() 15° NNE | ![]() 19° NNE | ![]() 29° NNE | ![]() 41° NE | ![]() 41° NE | ![]() 19° NNE | ![]() 332° NNW | ![]() 318° NW | ![]() 322° NW | ![]() 325° NW | ![]() 333° NNW | ![]() 340° NNW | ![]() 352° N | ![]() 6° N | ![]() 12° NNE | ![]() 24° NNE | ![]() 3° N | ![]() 351° N | ![]() 351° N | ![]() 359° N | ![]() 10° N | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 27 |
Clear |
66 °F
|
54 °F
|
0% |
70% |
|
Wednesday
Jan 28 |
Clouds |
66 °F
|
55 °F
|
0% |
73% |
|
Thursday
Jan 29 |
Rain |
69 °F
|
59 °F
|
60% |
55% |
|
Friday
Jan 30 |
Rain |
68 °F
|
66 °F
|
100% |
81% |
|
Saturday
Jan 31 |
Rain |
70 °F
|
61 °F
|
100% |
75% |
|
Sunday
Feb 1 |
Rain |
57 °F
|
51 °F
|
78% |
62% |
|
Monday
Feb 2 |
Clouds |
58 °F
|
49 °F
|
0% |
58% |
|
Tuesday
Feb 3 |
Clear |
65 °F
|
55 °F
|
0% |
41% |
|
Wednesday
Feb 4 |
Clear |
69 °F
|
61 °F
|
0% |
62% |
|
Thursday
Feb 5 |
Clouds |
72 °F
|
69 °F
|
0% |
65% |
|
Friday
Feb 6 |
Clouds |
72 °F
|
71 °F
|
0% |
65% |
|
Saturday
Feb 7 |
Clouds |
70 °F
|
67 °F
|
0% |
60% |
|
Sunday
Feb 8 |
Clouds |
68 °F
|
62 °F
|
0% |
40% |
|
Monday
Feb 9 |
Clear |
68 °F
|
66 °F
|
0% |
52% |
|
Tuesday
Feb 10 |
Rain |
69 °F
|
61 °F
|
100% |
74% |
|
Wednesday
Feb 11 |
Clear |
67 °F
|
62 °F
|
0% |
56% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login


















