![]() |
Marathon, Florida Weather Center
|
|
Humidity
89%
|
Pressure
29.85"
|
Wind
4.6
mph (SW)
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 3 4:00 PM | Wed, Sep 3 5:00 PM | Wed, Sep 3 6:00 PM | Wed, Sep 3 7:00 PM | Wed, Sep 3 8:00 PM | Wed, Sep 3 9:00 PM | Wed, Sep 3 10:00 PM | Wed, Sep 3 11:00 PM | Thu, Sep 4 12:00 AM | Thu, Sep 4 1:00 AM | Thu, Sep 4 2:00 AM | Thu, Sep 4 3:00 AM | Thu, Sep 4 4:00 AM | Thu, Sep 4 5:00 AM | Thu, Sep 4 6:00 AM | Thu, Sep 4 7:00 AM | Thu, Sep 4 8:00 AM | Thu, Sep 4 9:00 AM | Thu, Sep 4 10:00 AM | Thu, Sep 4 11:00 AM | Thu, Sep 4 12:00 PM | Thu, Sep 4 1:00 PM | Thu, Sep 4 2:00 PM | Thu, Sep 4 3:00 PM | Thu, Sep 4 4:00 PM | Thu, Sep 4 5:00 PM | Thu, Sep 4 6:00 PM | Thu, Sep 4 7:00 PM | Thu, Sep 4 8:00 PM | Thu, Sep 4 9:00 PM | Thu, Sep 4 10:00 PM | Thu, Sep 4 11:00 PM | Fri, Sep 5 12:00 AM | Fri, Sep 5 1:00 AM | Fri, Sep 5 2:00 AM | Fri, Sep 5 3:00 AM | Fri, Sep 5 4:00 AM | Fri, Sep 5 5:00 AM | Fri, Sep 5 6:00 AM | Fri, Sep 5 7:00 AM | Fri, Sep 5 8:00 AM | Fri, Sep 5 9:00 AM | Fri, Sep 5 10:00 AM | Fri, Sep 5 11:00 AM | Fri, Sep 5 12:00 PM | Fri, Sep 5 1:00 PM | Fri, Sep 5 2:00 PM | Fri, Sep 5 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 82°F | 81°F | 80°F | 81°F | 82°F | 82°F | 81°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 85°F | 83°F | 83°F | 83°F | 82°F |
Feels Like | 79°F | 79°F | 85°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 83°F | 84°F | 84°F | 84°F | 80°F | 86°F | 94°F | 94°F | 94°F | 93°F | 93°F | 93°F | 93°F | 91°F | 89°F | 87°F | 85°F | 86°F | 88°F | 89°F | 87°F | 87°F | 89°F | 90°F | 91°F | 92°F | 93°F | 93°F | 93°F | 93°F | 93°F | 92°F | 92°F | 90°F | 90°F | 89°F | 88°F |
Cloudiness | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 94% | 96% | 97% | 82% | 73% | 77% | 53% | 67% | 75% | 80% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 89% | 91% | 93% | 95% | 96% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 3 mi | 5 mi | 4 mi | 1 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 2 mi | 6 mi | 6 mi | 3 mi | 3 mi | 6 mi | 6 mi |
Precipitation | 29% | 23% | 37% | 13% | 11% | 0% | 9% | 14% | 33% | 47% | 37% | 0% | 3% | 10% | 7% | 4% | 3% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 77% | 74% | 88% | 90% | 8% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 89% | 86% | 82% | 78% | 73% | 69% | 67% | 68% | 70% | 71% | 72% | 72% | 72% | 73% | 73% | 72% | 72% | 73% | 75% | 75% | 75% | 75% | 76% | 77% | 78% | 78% | 80% | 82% | 82% | 76% | 78% | 80% | 76% | 75% | 76% | 72% | 70% | 71% | 71% | 70% | 70% | 72% | 74% | 72% | 76% | 74% | 73% | 74% |
Dew Point | 75°F | 75°F | 74°F | 72°F | 69°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 74°F | 75°F | 74°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" |
Wind Speed | 5.2 mph | 6.8 mph | 6.8 mph | 7.2 mph | 5.3 mph | 4.7 mph | 3.9 mph | 4.8 mph | 5.8 mph | 7 mph | 8.1 mph | 8.6 mph | 9.2 mph | 11.2 mph | 12.7 mph | 13.5 mph | 14.1 mph | 12.6 mph | 13.4 mph | 14.5 mph | 15.3 mph | 15.5 mph | 14.3 mph | 13.8 mph | 12.9 mph | 11 mph | 10.7 mph | 6 mph | 6.1 mph | 9.3 mph | 12.6 mph | 13.4 mph | 12.4 mph | 11.2 mph | 12.2 mph | 12.5 mph | 12.6 mph | 13.7 mph | 14.4 mph | 13.6 mph | 13.2 mph | 11.8 mph | 11.5 mph | 11 mph | 10.8 mph | 10.2 mph | 12.2 mph | 9.7 mph |
Wind Direction |
![]() 275° W | ![]() 285° WNW | ![]() 289° WNW | ![]() 294° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 266° W | ![]() 245° WSW | ![]() 235° SW | ![]() 232° SW | ![]() 230° SW | ![]() 222° SW | ![]() 223° SW | ![]() 231° SW | ![]() 243° WSW | ![]() 251° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 257° WSW | ![]() 252° WSW | ![]() 254° WSW | ![]() 258° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 325° NW | ![]() 17° NNE | ![]() 62° ENE | ![]() 127° SE | ![]() 192° SSW | ![]() 191° S | ![]() 179° S | ![]() 177° S | ![]() 178° S | ![]() 179° S | ![]() 204° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 232° SW | ![]() 237° WSW | ![]() 243° WSW | ![]() 242° WSW | ![]() 248° WSW | ![]() 245° WSW | ![]() 242° WSW | ![]() 228° SW | ![]() 188° S | ![]() 177° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 3 |
![]() Rain |
87 °F
|
79 °F
|
100% |
80% |
Thursday
Sep 4 |
![]() Rain |
85 °F
|
80 °F
|
100% |
75% |
Friday
Sep 5 |
![]() Rain |
85 °F
|
78 °F
|
100% |
74% |
Saturday
Sep 6 |
![]() Rain |
84 °F
|
82 °F
|
100% |
73% |
Sunday
Sep 7 |
![]() Rain |
85 °F
|
83 °F
|
47% |
65% |
Monday
Sep 8 |
![]() Rain |
84 °F
|
83 °F
|
100% |
70% |
Tuesday
Sep 9 |
![]() Rain |
84 °F
|
82 °F
|
100% |
65% |
Wednesday
Sep 10 |
![]() Rain |
85 °F
|
83 °F
|
25% |
67% |
Thursday
Sep 11 |
![]() Rain |
85 °F
|
83 °F
|
100% |
70% |
Friday
Sep 12 |
![]() Rain |
84 °F
|
83 °F
|
29% |
68% |
Saturday
Sep 13 |
![]() Clouds |
84 °F
|
83 °F
|
0% |
68% |
Sunday
Sep 14 |
![]() Clouds |
84 °F
|
83 °F
|
0% |
65% |
Monday
Sep 15 |
![]() Rain |
84 °F
|
82 °F
|
100% |
71% |
Tuesday
Sep 16 |
![]() Rain |
84 °F
|
80 °F
|
51% |
62% |
Wednesday
Sep 17 |
![]() Rain |
83 °F
|
82 °F
|
38% |
67% |
Thursday
Sep 18 |
![]() Rain |
85 °F
|
82 °F
|
100% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |