![]() |
Marathon, Florida Weather Center
|
|
Humidity
74%
|
Pressure
29.91"
|
Wind
6.9
mph (N)
|
Dew Point
78°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, Sep 26 1:00 PM | Fri, Sep 26 2:00 PM | Fri, Sep 26 3:00 PM | Fri, Sep 26 4:00 PM | Fri, Sep 26 5:00 PM | Fri, Sep 26 6:00 PM | Fri, Sep 26 7:00 PM | Fri, Sep 26 8:00 PM | Fri, Sep 26 9:00 PM | Fri, Sep 26 10:00 PM | Fri, Sep 26 11:00 PM | Sat, Sep 27 12:00 AM | Sat, Sep 27 1:00 AM | Sat, Sep 27 2:00 AM | Sat, Sep 27 3:00 AM | Sat, Sep 27 4:00 AM | Sat, Sep 27 5:00 AM | Sat, Sep 27 6:00 AM | Sat, Sep 27 7:00 AM | Sat, Sep 27 8:00 AM | Sat, Sep 27 9:00 AM | Sat, Sep 27 10:00 AM | Sat, Sep 27 11:00 AM | Sat, Sep 27 12:00 PM | Sat, Sep 27 1:00 PM | Sat, Sep 27 2:00 PM | Sat, Sep 27 3:00 PM | Sat, Sep 27 4:00 PM | Sat, Sep 27 5:00 PM | Sat, Sep 27 6:00 PM | Sat, Sep 27 7:00 PM | Sat, Sep 27 8:00 PM | Sat, Sep 27 9:00 PM | Sat, Sep 27 10:00 PM | Sat, Sep 27 11:00 PM | Sun, Sep 28 12:00 AM | Sun, Sep 28 1:00 AM | Sun, Sep 28 2:00 AM | Sun, Sep 28 3:00 AM | Sun, Sep 28 4:00 AM | Sun, Sep 28 5:00 AM | Sun, Sep 28 6:00 AM | Sun, Sep 28 7:00 AM | Sun, Sep 28 8:00 AM | Sun, Sep 28 9:00 AM | Sun, Sep 28 10:00 AM | Sun, Sep 28 11:00 AM | Sun, Sep 28 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear |
Temperature | 88°F | 88°F | 87°F | 86°F | 84°F | 83°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 79°F | 80°F | 84°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 85°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 84°F |
Feels Like | 100°F | 101°F | 100°F | 96°F | 91°F | 88°F | 85°F | 84°F | 84°F | 84°F | 83°F | 80°F | 79°F | 80°F | 91°F | 90°F | 90°F | 90°F | 91°F | 91°F | 91°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F | 91°F | 91°F | 92°F | 92°F | 92°F | 92°F | 91°F | 91°F | 91°F | 91°F | 91°F | 91°F | 91°F | 90°F | 90°F | 89°F | 89°F | 90°F | 90°F |
Cloudiness | 40% | 35% | 27% | 20% | 11% | 3% | 3% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 5% | 3% | 2% | 3% | 3% | 3% | 5% | 10% | 14% | 16% | 18% | 18% | 9% | 8% | 6% | 6% | 6% | 7% | 6% | 10% | 9% | 7% | 6% | 5% | 0% | 0% | 0% | 1% | 2% | 2% | 4% | 2% | 2% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 10% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 16% | 2% | 64% | 79% | 59% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 44% | 86% | 86% | 75% |
Humidity | 74% | 73% | 72% | 71% | 70% | 69% | 68% | 68% | 68% | 69% | 69% | 70% | 71% | 73% | 73% | 74% | 74% | 73% | 73% | 72% | 72% | 71% | 71% | 71% | 71% | 71% | 72% | 73% | 72% | 72% | 70% | 70% | 72% | 73% | 72% | 70% | 68% | 68% | 68% | 69% | 70% | 71% | 73% | 75% | 75% | 75% | 74% | 72% |
Dew Point | 78°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
Pressure | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.85" |
Wind Speed | 5.8 mph | 5.6 mph | 4.7 mph | 3.3 mph | 3 mph | 1.6 mph | 1.6 mph | 1.6 mph | 2.3 mph | 3.3 mph | 4.3 mph | 5.8 mph | 7.1 mph | 7.7 mph | 7.7 mph | 7.4 mph | 8 mph | 8.9 mph | 9.7 mph | 9.5 mph | 8.4 mph | 8.5 mph | 8.2 mph | 7.6 mph | 7.3 mph | 7 mph | 7.1 mph | 8.7 mph | 9.1 mph | 9.2 mph | 8.8 mph | 9.7 mph | 12.2 mph | 11.6 mph | 13.6 mph | 8.9 mph | 7.2 mph | 8.1 mph | 8.5 mph | 8.8 mph | 8.7 mph | 8.4 mph | 8.8 mph | 9.7 mph | 9.9 mph | 9.3 mph | 8.5 mph | 8.2 mph |
Wind Direction |
![]() 98° E | ![]() 100° E | ![]() 104° ESE | ![]() 108° ESE | ![]() 125° SE | ![]() 98° E | ![]() 75° ENE | ![]() 36° NE | ![]() 19° NNE | ![]() 16° NNE | ![]() 10° N | ![]() 12° NNE | ![]() 18° NNE | ![]() 17° NNE | ![]() 25° NNE | ![]() 36° NE | ![]() 43° NE | ![]() 53° NE | ![]() 58° ENE | ![]() 55° NE | ![]() 49° NE | ![]() 47° NE | ![]() 42° NE | ![]() 30° NNE | ![]() 12° NNE | ![]() 353° N | ![]() 334° NNW | ![]() 321° NW | ![]() 321° NW | ![]() 324° NW | ![]() 331° NNW | ![]() 338° NNW | ![]() 346° NNW | ![]() 352° N | ![]() 356° N | ![]() 10° N | ![]() 30° NNE | ![]() 45° NE | ![]() 42° NE | ![]() 38° NE | ![]() 29° NNE | ![]() 7° N | ![]() 346° NNW | ![]() 350° N | ![]() 356° N | ![]() 356° N | ![]() 339° NNW | ![]() 314° NW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 26 |
![]() Rain |
88 °F
|
77 °F
|
80% |
74% |
Saturday
Sep 27 |
![]() Rain |
85 °F
|
79 °F
|
64% |
71% |
Sunday
Sep 28 |
![]() Rain |
85 °F
|
83 °F
|
100% |
70% |
Monday
Sep 29 |
![]() Clear |
85 °F
|
83 °F
|
80% |
68% |
Tuesday
Sep 30 |
![]() Clear |
84 °F
|
83 °F
|
0% |
67% |
Wednesday
Oct 1 |
![]() Clear |
84 °F
|
83 °F
|
0% |
67% |
Thursday
Oct 2 |
![]() Rain |
83 °F
|
82 °F
|
100% |
69% |
Friday
Oct 3 |
![]() Rain |
84 °F
|
82 °F
|
100% |
69% |
Saturday
Oct 4 |
![]() Rain |
84 °F
|
78 °F
|
100% |
75% |
Sunday
Oct 5 |
![]() Clouds |
84 °F
|
83 °F
|
1% |
65% |
Monday
Oct 6 |
![]() Rain |
84 °F
|
83 °F
|
100% |
68% |
Tuesday
Oct 7 |
![]() Rain |
84 °F
|
82 °F
|
100% |
71% |
Wednesday
Oct 8 |
![]() Rain |
82 °F
|
81 °F
|
93% |
68% |
Thursday
Oct 9 |
![]() Rain |
83 °F
|
81 °F
|
74% |
65% |
Friday
Oct 10 |
![]() Rain |
81 °F
|
80 °F
|
100% |
77% |
Saturday
Oct 11 |
![]() Rain |
83 °F
|
80 °F
|
100% |
77% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |