![]() |
Marathon, Florida Weather Center
|
|
Humidity
66%
|
Pressure
29.8"
|
Wind
9.2
mph (ENE)
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 16 4:00 PM | Thu, Oct 16 5:00 PM | Thu, Oct 16 6:00 PM | Thu, Oct 16 7:00 PM | Thu, Oct 16 8:00 PM | Thu, Oct 16 9:00 PM | Thu, Oct 16 10:00 PM | Thu, Oct 16 11:00 PM | Fri, Oct 17 12:00 AM | Fri, Oct 17 1:00 AM | Fri, Oct 17 2:00 AM | Fri, Oct 17 3:00 AM | Fri, Oct 17 4:00 AM | Fri, Oct 17 5:00 AM | Fri, Oct 17 6:00 AM | Fri, Oct 17 7:00 AM | Fri, Oct 17 8:00 AM | Fri, Oct 17 9:00 AM | Fri, Oct 17 10:00 AM | Fri, Oct 17 11:00 AM | Fri, Oct 17 12:00 PM | Fri, Oct 17 1:00 PM | Fri, Oct 17 2:00 PM | Fri, Oct 17 3:00 PM | Fri, Oct 17 4:00 PM | Fri, Oct 17 5:00 PM | Fri, Oct 17 6:00 PM | Fri, Oct 17 7:00 PM | Fri, Oct 17 8:00 PM | Fri, Oct 17 9:00 PM | Fri, Oct 17 10:00 PM | Fri, Oct 17 11:00 PM | Sat, Oct 18 12:00 AM | Sat, Oct 18 1:00 AM | Sat, Oct 18 2:00 AM | Sat, Oct 18 3:00 AM | Sat, Oct 18 4:00 AM | Sat, Oct 18 5:00 AM | Sat, Oct 18 6:00 AM | Sat, Oct 18 7:00 AM | Sat, Oct 18 8:00 AM | Sat, Oct 18 9:00 AM | Sat, Oct 18 10:00 AM | Sat, Oct 18 11:00 AM | Sat, Oct 18 12:00 PM | Sat, Oct 18 1:00 PM | Sat, Oct 18 2:00 PM | Sat, Oct 18 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
Temperature | 83°F | 82°F | 82°F | 82°F | 80°F | 79°F | 77°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 78°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F |
Feels Like | 87°F | 86°F | 86°F | 86°F | 83°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 79°F | 80°F | 79°F | 80°F | 83°F | 79°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F |
Cloudiness | 1% | 0% | 1% | 3% | 4% | 12% | 20% | 16% | 15% | 14% | 14% | 11% | 45% | 35% | 29% | 24% | 20% | 77% | 85% | 62% | 47% | 38% | 31% | 5% | 3% | 3% | 3% | 2% | 1% | 0% | 0% | 19% | 36% | 36% | 36% | 9% | 3% | 2% | 4% | 9% | 15% | 58% | 63% | 55% | 41% | 33% | 28% | 4% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 15% | 59% | 49% | 41% | 32% | 22% | 15% | 43% | 38% | 38% | 34% | 27% | 31% | 100% | 99% | 86% | 73% | 60% | 37% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 67% | 66% | 67% | 68% | 69% | 70% | 70% | 70% | 71% | 73% | 74% | 76% | 76% | 77% | 77% | 78% | 79% | 78% | 75% | 72% | 69% | 68% | 70% | 75% | 73% | 71% | 70% | 69% | 70% | 71% | 72% | 73% | 65% | 62% | 63% | 64% | 67% | 72% | 74% | 76% | 75% | 74% | 73% | 72% | 72% | 70% | 68% | 67% |
Dew Point | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 70°F | 70°F | 69°F | 69°F | 68°F | 69°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 66°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" |
Wind Speed | 10.7 mph | 10.7 mph | 9.7 mph | 10.3 mph | 10.1 mph | 9.8 mph | 9.1 mph | 10 mph | 12.4 mph | 13.2 mph | 14.2 mph | 13.2 mph | 13.2 mph | 13.6 mph | 15.8 mph | 16.6 mph | 16.6 mph | 17.3 mph | 17.4 mph | 17.5 mph | 17.7 mph | 18 mph | 20.3 mph | 22.6 mph | 23 mph | 23.1 mph | 23.5 mph | 23.5 mph | 23.4 mph | 22.2 mph | 21.4 mph | 21.1 mph | 19.2 mph | 18.6 mph | 19.7 mph | 18.4 mph | 17.9 mph | 19.4 mph | 20.1 mph | 20.1 mph | 20.9 mph | 20.8 mph | 21.3 mph | 21.4 mph | 21.5 mph | 21.1 mph | 20.9 mph | 20.5 mph |
Wind Direction |
![]() 75° ENE | ![]() 77° ENE | ![]() 90° E | ![]() 89° E | ![]() 70° ENE | ![]() 61° ENE | ![]() 71° ENE | ![]() 67° ENE | ![]() 62° ENE | ![]() 54° NE | ![]() 53° NE | ![]() 39° NE | ![]() 36° NE | ![]() 39° NE | ![]() 41° NE | ![]() 48° NE | ![]() 50° NE | ![]() 53° NE | ![]() 55° NE | ![]() 57° ENE | ![]() 63° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 71° ENE | ![]() 68° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 68° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 72° ENE | ![]() 72° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 78° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 80° E | ![]() 78° ENE | ![]() 78° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 16 |
![]() Rain |
83 °F
|
71 °F
|
59% |
69% |
Friday
Oct 17 |
![]() Rain |
80 °F
|
74 °F
|
100% |
68% |
Saturday
Oct 18 |
![]() Clouds |
79 °F
|
78 °F
|
0% |
70% |
Sunday
Oct 19 |
![]() Rain |
79 °F
|
78 °F
|
100% |
82% |
Monday
Oct 20 |
![]() Rain |
80 °F
|
79 °F
|
66% |
79% |
Tuesday
Oct 21 |
![]() Clear |
79 °F
|
78 °F
|
0% |
70% |
Wednesday
Oct 22 |
![]() Clear |
80 °F
|
77 °F
|
0% |
68% |
Thursday
Oct 23 |
![]() Clear |
79 °F
|
78 °F
|
0% |
68% |
Friday
Oct 24 |
![]() Clear |
79 °F
|
78 °F
|
0% |
65% |
Saturday
Oct 25 |
![]() Clear |
79 °F
|
78 °F
|
0% |
70% |
Sunday
Oct 26 |
![]() Clear |
79 °F
|
78 °F
|
0% |
70% |
Monday
Oct 27 |
![]() Clear |
79 °F
|
78 °F
|
0% |
64% |
Tuesday
Oct 28 |
![]() Clouds |
78 °F
|
77 °F
|
0% |
59% |
Wednesday
Oct 29 |
![]() Clouds |
77 °F
|
76 °F
|
0% |
68% |
Thursday
Oct 30 |
![]() Clear |
78 °F
|
76 °F
|
0% |
64% |
Friday
Oct 31 |
![]() Rain |
79 °F
|
76 °F
|
100% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |