![]() |
Marathon, Florida Weather Center
|
|
Humidity
67%
|
Pressure
30.03"
|
Wind
10.4
mph (ESE)
|
Dew Point
77°F
|
UV Index
12/10 (Extreme)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Aug 12 1:00 PM | Tue, Aug 12 2:00 PM | Tue, Aug 12 3:00 PM | Tue, Aug 12 4:00 PM | Tue, Aug 12 5:00 PM | Tue, Aug 12 6:00 PM | Tue, Aug 12 7:00 PM | Tue, Aug 12 8:00 PM | Tue, Aug 12 9:00 PM | Tue, Aug 12 10:00 PM | Tue, Aug 12 11:00 PM | Wed, Aug 13 12:00 AM | Wed, Aug 13 1:00 AM | Wed, Aug 13 2:00 AM | Wed, Aug 13 3:00 AM | Wed, Aug 13 4:00 AM | Wed, Aug 13 5:00 AM | Wed, Aug 13 6:00 AM | Wed, Aug 13 7:00 AM | Wed, Aug 13 8:00 AM | Wed, Aug 13 9:00 AM | Wed, Aug 13 10:00 AM | Wed, Aug 13 11:00 AM | Wed, Aug 13 12:00 PM | Wed, Aug 13 1:00 PM | Wed, Aug 13 2:00 PM | Wed, Aug 13 3:00 PM | Wed, Aug 13 4:00 PM | Wed, Aug 13 5:00 PM | Wed, Aug 13 6:00 PM | Wed, Aug 13 7:00 PM | Wed, Aug 13 8:00 PM | Wed, Aug 13 9:00 PM | Wed, Aug 13 10:00 PM | Wed, Aug 13 11:00 PM | Thu, Aug 14 12:00 AM | Thu, Aug 14 1:00 AM | Thu, Aug 14 2:00 AM | Thu, Aug 14 3:00 AM | Thu, Aug 14 4:00 AM | Thu, Aug 14 5:00 AM | Thu, Aug 14 6:00 AM | Thu, Aug 14 7:00 AM | Thu, Aug 14 8:00 AM | Thu, Aug 14 9:00 AM | Thu, Aug 14 10:00 AM | Thu, Aug 14 11:00 AM | Thu, Aug 14 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 90°F | 90°F | 90°F | 89°F | 89°F | 87°F | 85°F | 84°F | 82°F | 81°F | 81°F | 80°F | 80°F | 81°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 85°F |
Feels Like | 102°F | 102°F | 102°F | 102°F | 101°F | 99°F | 94°F | 92°F | 87°F | 86°F | 85°F | 84°F | 80°F | 84°F | 93°F | 93°F | 93°F | 93°F | 93°F | 94°F | 94°F | 94°F | 93°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 95°F | 94°F | 94°F | 94°F | 94°F | 94°F | 94°F | 93°F | 93°F | 92°F | 92°F | 92°F | 91°F | 92°F | 92°F | 92°F | 92°F | 92°F | 92°F |
Cloudiness | 0% | 13% | 3% | 5% | 9% | 14% | 30% | 42% | 84% | 61% | 44% | 45% | 50% | 58% | 100% | 92% | 66% | 56% | 65% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 99% | 99% | 95% | 31% | 27% | 46% | 37% | 31% | 31% | 92% | 63% | 61% | 71% | 77% | 81% | 100% | 63% | 47% | 39% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 63% | 72% | 87% | 82% | 76% | 0% | 0% | 0% | 0% | 4% | 6% | 28% | 15% | 9% | 9% | 29% | 30% | 67% | 40% | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 85% | 94% | 77% | 49% | 31% | 19% | 11% | 6% | 0% | 0% | 0% | 0% |
Humidity | 67% | 68% | 69% | 70% | 72% | 73% | 73% | 73% | 72% | 72% | 74% | 74% | 74% | 74% | 74% | 75% | 75% | 75% | 74% | 74% | 74% | 73% | 71% | 70% | 71% | 72% | 73% | 73% | 73% | 73% | 73% | 73% | 73% | 74% | 75% | 75% | 75% | 74% | 74% | 74% | 74% | 73% | 73% | 72% | 72% | 71% | 71% | 70% |
Dew Point | 77°F | 78°F | 78°F | 78°F | 78°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" |
Wind Speed | 12.8 mph | 12.2 mph | 11.1 mph | 10.1 mph | 10.2 mph | 10.5 mph | 11.1 mph | 11.4 mph | 12.1 mph | 12.6 mph | 13.7 mph | 14.1 mph | 13.6 mph | 13.1 mph | 12.3 mph | 11.5 mph | 11.6 mph | 11.4 mph | 11.5 mph | 11.4 mph | 11.6 mph | 12.1 mph | 12.6 mph | 11.9 mph | 11.1 mph | 9.6 mph | 8.9 mph | 8.5 mph | 8.3 mph | 8.8 mph | 8.7 mph | 8.6 mph | 7.8 mph | 9 mph | 9.9 mph | 10.7 mph | 11.3 mph | 10.7 mph | 9.8 mph | 9.8 mph | 9.3 mph | 9.6 mph | 9.5 mph | 8.4 mph | 7.6 mph | 7.2 mph | 7.1 mph | 5.8 mph |
Wind Direction |
![]() 118° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 114° ESE | ![]() 109° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 104° ESE | ![]() 105° ESE | ![]() 103° ESE | ![]() 101° E | ![]() 110° ESE | ![]() 116° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 131° SE | ![]() 137° SE | ![]() 139° SE | ![]() 135° SE | ![]() 129° SE | ![]() 123° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 129° SE | ![]() 134° SE | ![]() 134° SE | ![]() 127° SE | ![]() 119° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 109° ESE | ![]() 101° E | ![]() 95° E | ![]() 93° E | ![]() 98° E | ![]() 106° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 117° ESE | ![]() 111° ESE | ![]() 113° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 115° ESE | ![]() 108° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 12 |
![]() Rain |
90 °F
|
79 °F
|
100% |
67% |
Wednesday
Aug 13 |
![]() Rain |
85 °F
|
80 °F
|
67% |
71% |
Thursday
Aug 14 |
![]() Rain |
85 °F
|
84 °F
|
94% |
71% |
Friday
Aug 15 |
![]() Rain |
86 °F
|
84 °F
|
98% |
70% |
Saturday
Aug 16 |
![]() Rain |
85 °F
|
84 °F
|
100% |
71% |
Sunday
Aug 17 |
![]() Rain |
85 °F
|
84 °F
|
100% |
71% |
Monday
Aug 18 |
![]() Rain |
85 °F
|
84 °F
|
42% |
70% |
Tuesday
Aug 19 |
![]() Rain |
86 °F
|
84 °F
|
100% |
71% |
Wednesday
Aug 20 |
![]() Rain |
86 °F
|
85 °F
|
100% |
73% |
Thursday
Aug 21 |
![]() Rain |
86 °F
|
85 °F
|
90% |
66% |
Friday
Aug 22 |
![]() Rain |
86 °F
|
84 °F
|
100% |
67% |
Saturday
Aug 23 |
![]() Rain |
85 °F
|
84 °F
|
100% |
71% |
Sunday
Aug 24 |
![]() Rain |
86 °F
|
85 °F
|
32% |
67% |
Monday
Aug 25 |
![]() Rain |
86 °F
|
85 °F
|
98% |
69% |
Tuesday
Aug 26 |
![]() Rain |
85 °F
|
84 °F
|
100% |
71% |
Wednesday
Aug 27 |
![]() Clear |
85 °F
|
84 °F
|
0% |
71% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |