Marathon, Florida Weather Center
|
|
|
Humidity
83%
|
Pressure
30.06"
|
Wind
5.8
mph (E)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 26 10:00 PM | Wed, Nov 26 11:00 PM | Thu, Nov 27 12:00 AM | Thu, Nov 27 1:00 AM | Thu, Nov 27 2:00 AM | Thu, Nov 27 3:00 AM | Thu, Nov 27 4:00 AM | Thu, Nov 27 5:00 AM | Thu, Nov 27 6:00 AM | Thu, Nov 27 7:00 AM | Thu, Nov 27 8:00 AM | Thu, Nov 27 9:00 AM | Thu, Nov 27 10:00 AM | Thu, Nov 27 11:00 AM | Thu, Nov 27 12:00 PM | Thu, Nov 27 1:00 PM | Thu, Nov 27 2:00 PM | Thu, Nov 27 3:00 PM | Thu, Nov 27 4:00 PM | Thu, Nov 27 5:00 PM | Thu, Nov 27 6:00 PM | Thu, Nov 27 7:00 PM | Thu, Nov 27 8:00 PM | Thu, Nov 27 9:00 PM | Thu, Nov 27 10:00 PM | Thu, Nov 27 11:00 PM | Fri, Nov 28 12:00 AM | Fri, Nov 28 1:00 AM | Fri, Nov 28 2:00 AM | Fri, Nov 28 3:00 AM | Fri, Nov 28 4:00 AM | Fri, Nov 28 5:00 AM | Fri, Nov 28 6:00 AM | Fri, Nov 28 7:00 AM | Fri, Nov 28 8:00 AM | Fri, Nov 28 9:00 AM | Fri, Nov 28 10:00 AM | Fri, Nov 28 11:00 AM | Fri, Nov 28 12:00 PM | Fri, Nov 28 1:00 PM | Fri, Nov 28 2:00 PM | Fri, Nov 28 3:00 PM | Fri, Nov 28 4:00 PM | Fri, Nov 28 5:00 PM | Fri, Nov 28 6:00 PM | Fri, Nov 28 7:00 PM | Fri, Nov 28 8:00 PM | Fri, Nov 28 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear |
| Temperature | 78°F | 79°F | 78°F | 77°F | 76°F | 74°F | 73°F | 73°F | 73°F | 72°F | 75°F | 77°F | 79°F | 80°F | 81°F | 81°F | 79°F | 79°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F |
| Feels Like | 79°F | 79°F | 79°F | 78°F | 77°F | 75°F | 74°F | 74°F | 74°F | 73°F | 76°F | 78°F | 79°F | 80°F | 86°F | 85°F | 79°F | 79°F | 79°F | 79°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 72°F | 72°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 72°F | 73°F | 73°F | 72°F | 71°F | 71°F | 71°F |
| Cloudiness | 36% | 20% | 36% | 52% | 68% | 84% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 87% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 98% | 87% | 68% | 60% | 51% | 2% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 5% | 3% | 1% | 1% | 18% | 22% | 15% | 15% | 22% | 28% | 30% | 89% | 80% | 67% | 49% | 9% | 0% | 0% | 0% | 27% | 86% | 99% | 78% | 34% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 84% | 84% | 83% | 83% | 82% | 81% | 81% | 80% | 80% | 79% | 78% | 78% | 76% | 74% | 71% | 70% | 73% | 77% | 82% | 83% | 78% | 78% | 80% | 79% | 81% | 87% | 86% | 86% | 80% | 69% | 66% | 63% | 61% | 61% | 62% | 62% | 60% | 58% | 56% | 56% | 56% | 57% | 62% | 63% | 65% | 66% |
| Dew Point | 72°F | 73°F | 72°F | 72°F | 70°F | 69°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 64°F | 59°F | 57°F | 55°F | 54°F | 53°F | 54°F | 54°F | 54°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 58°F | 59°F | 59°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.18" |
| Wind Speed | 9.6 mph | 9.6 mph | 10.1 mph | 10 mph | 10.1 mph | 9.5 mph | 9 mph | 8.2 mph | 6.5 mph | 5.9 mph | 5.3 mph | 4.6 mph | 4.7 mph | 3.7 mph | 4 mph | 2.6 mph | 1.5 mph | 2.2 mph | 5.6 mph | 7.8 mph | 13 mph | 15.4 mph | 12.9 mph | 15.4 mph | 17 mph | 16.9 mph | 19.4 mph | 23.2 mph | 23.8 mph | 23.8 mph | 24.4 mph | 25.3 mph | 25.9 mph | 26.4 mph | 26.4 mph | 26.3 mph | 25.4 mph | 24.6 mph | 23.7 mph | 21.7 mph | 20.6 mph | 20.2 mph | 20.3 mph | 22.1 mph | 25.4 mph | 25.8 mph | 24.9 mph | 24.4 mph |
| Wind Direction |
![]() 109° ESE | ![]() 108° ESE | ![]() 115° ESE | ![]() 125° SE | ![]() 132° SE | ![]() 132° SE | ![]() 135° SE | ![]() 136° SE | ![]() 140° SE | ![]() 146° SE | ![]() 143° SE | ![]() 149° SSE | ![]() 150° SSE | ![]() 138° SE | ![]() 127° SE | ![]() 139° SE | ![]() 152° SSE | ![]() 315° NW | ![]() 334° NNW | ![]() 336° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 349° N | ![]() 343° NNW | ![]() 346° NNW | ![]() 1° N | ![]() 11° N | ![]() 13° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 12° NNE | ![]() 13° NNE | ![]() 13° NNE | ![]() 14° NNE | ![]() 16° NNE | ![]() 18° NNE | ![]() 21° NNE | ![]() 24° NNE | ![]() 27° NNE | ![]() 32° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 38° NE | ![]() 45° NE | ![]() 50° NE | ![]() 48° NE | ![]() 45° NE | ![]() 42° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 26 |
Clear |
83 °F
|
72 °F
|
11% |
78% |
|
Thursday
Nov 27 |
Rain |
81 °F
|
72 °F
|
99% |
76% |
|
Friday
Nov 28 |
Clouds |
74 °F
|
67 °F
|
0% |
60% |
|
Saturday
Nov 29 |
Rain |
76 °F
|
71 °F
|
100% |
73% |
|
Sunday
Nov 30 |
Rain |
77 °F
|
76 °F
|
100% |
80% |
|
Monday
Dec 1 |
Rain |
78 °F
|
77 °F
|
100% |
81% |
|
Tuesday
Dec 2 |
Rain |
79 °F
|
77 °F
|
20% |
79% |
|
Wednesday
Dec 3 |
Rain |
77 °F
|
76 °F
|
22% |
79% |
|
Thursday
Dec 4 |
Rain |
77 °F
|
76 °F
|
69% |
82% |
|
Friday
Dec 5 |
Clear |
75 °F
|
75 °F
|
0% |
70% |
|
Saturday
Dec 6 |
Clouds |
75 °F
|
74 °F
|
0% |
71% |
|
Sunday
Dec 7 |
Clear |
77 °F
|
74 °F
|
0% |
74% |
|
Monday
Dec 8 |
Clouds |
77 °F
|
76 °F
|
0% |
77% |
|
Tuesday
Dec 9 |
Clear |
78 °F
|
77 °F
|
0% |
80% |
|
Wednesday
Dec 10 |
Clear |
77 °F
|
77 °F
|
0% |
81% |
|
Thursday
Dec 11 |
Clear |
77 °F
|
76 °F
|
0% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login























