Marathon, Florida Weather Center
|
|
|
Humidity
83%
|
Pressure
30"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
73°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Nov 6 2:00 PM | Thu, Nov 6 3:00 PM | Thu, Nov 6 4:00 PM | Thu, Nov 6 5:00 PM | Thu, Nov 6 6:00 PM | Thu, Nov 6 7:00 PM | Thu, Nov 6 8:00 PM | Thu, Nov 6 9:00 PM | Thu, Nov 6 10:00 PM | Thu, Nov 6 11:00 PM | Fri, Nov 7 12:00 AM | Fri, Nov 7 1:00 AM | Fri, Nov 7 2:00 AM | Fri, Nov 7 3:00 AM | Fri, Nov 7 4:00 AM | Fri, Nov 7 5:00 AM | Fri, Nov 7 6:00 AM | Fri, Nov 7 7:00 AM | Fri, Nov 7 8:00 AM | Fri, Nov 7 9:00 AM | Fri, Nov 7 10:00 AM | Fri, Nov 7 11:00 AM | Fri, Nov 7 12:00 PM | Fri, Nov 7 1:00 PM | Fri, Nov 7 2:00 PM | Fri, Nov 7 3:00 PM | Fri, Nov 7 4:00 PM | Fri, Nov 7 5:00 PM | Fri, Nov 7 6:00 PM | Fri, Nov 7 7:00 PM | Fri, Nov 7 8:00 PM | Fri, Nov 7 9:00 PM | Fri, Nov 7 10:00 PM | Fri, Nov 7 11:00 PM | Sat, Nov 8 12:00 AM | Sat, Nov 8 1:00 AM | Sat, Nov 8 2:00 AM | Sat, Nov 8 3:00 AM | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F |
| Feels Like | 79°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F |
| Cloudiness | 100% | 99% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 97% | 98% | 81% | 91% | 95% | 96% | 97% | 98% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 96% | 89% | 76% | 49% | 70% | 50% | 39% | 33% | 28% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 82% | 82% | 83% | 83% | 84% | 85% | 85% | 84% | 83% | 82% | 82% | 81% | 80% | 80% | 80% | 81% | 82% | 83% | 83% | 82% | 82% | 82% | 81% | 81% | 80% | 80% | 80% | 80% | 81% | 83% | 83% | 82% | 82% | 82% | 83% | 83% | 83% | 82% | 82% | 82% | 81% | 81% | 80% | 79% | 77% | 76% | 74% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 68°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.91" |
| Wind Speed | 10.4 mph | 12.4 mph | 12.9 mph | 13.5 mph | 14.8 mph | 14.1 mph | 13.5 mph | 13.3 mph | 13.9 mph | 12.9 mph | 13.2 mph | 10.9 mph | 14.2 mph | 14.3 mph | 12 mph | 11.5 mph | 8.2 mph | 9.7 mph | 11.1 mph | 9.2 mph | 7.9 mph | 6.8 mph | 6.4 mph | 8.2 mph | 9.2 mph | 8.2 mph | 4.3 mph | 4.6 mph | 5.2 mph | 9.1 mph | 10.6 mph | 8.6 mph | 9.6 mph | 9.6 mph | 8.4 mph | 6 mph | 5.4 mph | 4.8 mph | 4.1 mph | 3.8 mph | 3.9 mph | 3.9 mph | 4 mph | 4.2 mph | 5.4 mph | 5.5 mph | 4.9 mph | 4 mph |
| Wind Direction |
![]() 60° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 65° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 82° E | ![]() 92° E | ![]() 94° E | ![]() 90° E | ![]() 106° ESE | ![]() 100° E | ![]() 102° ESE | ![]() 94° E | ![]() 79° E | ![]() 84° E | ![]() 90° E | ![]() 93° E | ![]() 89° E | ![]() 76° ENE | ![]() 70° ENE | ![]() 78° ENE | ![]() 83° E | ![]() 90° E | ![]() 61° ENE | ![]() 19° NNE | ![]() 349° N | ![]() 339° NNW | ![]() 355° N | ![]() 41° NE | ![]() 70° ENE | ![]() 82° E | ![]() 85° E | ![]() 85° E | ![]() 89° E | ![]() 89° E | ![]() 78° ENE | ![]() 58° ENE | ![]() 45° NE | ![]() 47° NE | ![]() 53° NE | ![]() 46° NE | ![]() 38° NE | ![]() 42° NE | ![]() 48° NE | ![]() 52° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 6 |
Clouds |
80 °F
|
71 °F
|
37% |
79% |
|
Friday
Nov 7 |
Clouds |
77 °F
|
73 °F
|
1% |
82% |
|
Saturday
Nov 8 |
Clear |
78 °F
|
76 °F
|
0% |
76% |
|
Sunday
Nov 9 |
Clear |
78 °F
|
77 °F
|
0% |
82% |
|
Monday
Nov 10 |
Clouds |
77 °F
|
70 °F
|
0% |
82% |
|
Tuesday
Nov 11 |
Clouds |
73 °F
|
61 °F
|
0% |
57% |
|
Wednesday
Nov 12 |
Rain |
74 °F
|
73 °F
|
20% |
70% |
|
Thursday
Nov 13 |
Clouds |
74 °F
|
71 °F
|
0% |
63% |
|
Friday
Nov 14 |
Clouds |
74 °F
|
71 °F
|
0% |
56% |
|
Saturday
Nov 15 |
Clouds |
75 °F
|
71 °F
|
0% |
68% |
|
Sunday
Nov 16 |
Rain |
77 °F
|
75 °F
|
32% |
69% |
|
Monday
Nov 17 |
Rain |
76 °F
|
67 °F
|
20% |
76% |
|
Tuesday
Nov 18 |
Clear |
74 °F
|
65 °F
|
0% |
63% |
|
Wednesday
Nov 19 |
Rain |
75 °F
|
73 °F
|
84% |
72% |
|
Thursday
Nov 20 |
Rain |
76 °F
|
74 °F
|
82% |
73% |
|
Friday
Nov 21 |
Rain |
76 °F
|
75 °F
|
69% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login



















