Marathon, Florida Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
7
mph (E)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 70°F | 69°F | 68°F | 66°F | 65°F | 64°F | 64°F | 65°F | 65°F | 67°F | 70°F | 74°F | 77°F | 78°F | 79°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Feels Like | 71°F | 70°F | 68°F | 67°F | 65°F | 64°F | 64°F | 65°F | 65°F | 67°F | 71°F | 75°F | 78°F | 79°F | 79°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 2% | 2% | 2% | 1% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 4% | 2% | 3% | 1% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 13% | 21% | 30% | 35% | 39% | 40% | 34% | 28% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 5% | 18% | 32% | 36% | 53% | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 10% | 25% | 83% | 88% | 87% | 78% | 22% | 10% | 4% | 1% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 87% | 85% | 84% | 83% | 81% | 82% | 82% | 83% | 84% | 84% | 84% | 84% | 83% | 81% | 79% | 79% | 79% | 82% | 85% | 86% | 86% | 86% | 85% | 86% | 86% | 86% | 87% | 87% | 87% | 86% | 86% | 86% | 86% | 85% | 84% | 82% | 81% | 81% | 81% | 80% | 80% | 81% | 83% | 83% | 84% | 84% | 84% |
| Dew Point | 66°F | 65°F | 63°F | 61°F | 60°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 68°F | 69°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 7 mph | 6.9 mph | 6.4 mph | 6 mph | 5.2 mph | 5.1 mph | 5.2 mph | 6.4 mph | 7 mph | 9 mph | 9.3 mph | 8.7 mph | 9.2 mph | 9.2 mph | 7.4 mph | 6.9 mph | 6.9 mph | 6.7 mph | 7.5 mph | 8.5 mph | 9 mph | 9.8 mph | 10.8 mph | 11.6 mph | 12.3 mph | 12.2 mph | 12.6 mph | 11.7 mph | 11.4 mph | 10.5 mph | 9.7 mph | 9.2 mph | 10 mph | 11.5 mph | 11.6 mph | 11.6 mph | 12.4 mph | 13.6 mph | 13.6 mph | 13.6 mph | 14 mph | 14.8 mph | 15.1 mph | 14.8 mph | 14 mph | 13.9 mph | 13.7 mph | 14.3 mph |
| Wind Direction |
![]() 86° E | ![]() 87° E | ![]() 87° E | ![]() 84° E | ![]() 81° E | ![]() 73° ENE | ![]() 63° ENE | ![]() 42° NE | ![]() 41° NE | ![]() 30° NNE | ![]() 34° NE | ![]() 35° NE | ![]() 33° NNE | ![]() 39° NE | ![]() 43° NE | ![]() 44° NE | ![]() 52° NE | ![]() 72° ENE | ![]() 76° ENE | ![]() 67° ENE | ![]() 58° ENE | ![]() 59° ENE | ![]() 66° ENE | ![]() 79° E | ![]() 90° E | ![]() 95° E | ![]() 101° E | ![]() 99° E | ![]() 96° E | ![]() 86° E | ![]() 85° E | ![]() 83° E | ![]() 86° E | ![]() 101° E | ![]() 99° E | ![]() 100° E | ![]() 114° ESE | ![]() 124° SE | ![]() 121° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 94° E | ![]() 95° E | ![]() 91° E | ![]() 91° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 6 |
Clear |
79 °F
|
63 °F
|
14% |
71% |
|
Wednesday
Jan 7 |
Rain |
79 °F
|
64 °F
|
36% |
83% |
|
Thursday
Jan 8 |
Rain |
75 °F
|
73 °F
|
88% |
81% |
|
Friday
Jan 9 |
Clear |
75 °F
|
73 °F
|
0% |
75% |
|
Saturday
Jan 10 |
Clouds |
75 °F
|
74 °F
|
0% |
76% |
|
Sunday
Jan 11 |
Rain |
74 °F
|
72 °F
|
30% |
84% |
|
Monday
Jan 12 |
Clouds |
71 °F
|
66 °F
|
8% |
77% |
|
Tuesday
Jan 13 |
Clouds |
72 °F
|
70 °F
|
0% |
81% |
|
Wednesday
Jan 14 |
Rain |
72 °F
|
68 °F
|
47% |
78% |
|
Thursday
Jan 15 |
Clouds |
69 °F
|
67 °F
|
6% |
74% |
|
Friday
Jan 16 |
Clouds |
72 °F
|
67 °F
|
0% |
77% |
|
Saturday
Jan 17 |
Rain |
74 °F
|
72 °F
|
20% |
86% |
|
Sunday
Jan 18 |
Clouds |
75 °F
|
73 °F
|
0% |
89% |
|
Monday
Jan 19 |
Clear |
74 °F
|
73 °F
|
0% |
91% |
|
Tuesday
Jan 20 |
Clouds |
75 °F
|
73 °F
|
0% |
89% |
|
Wednesday
Jan 21 |
Rain |
76 °F
|
74 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login

















