![]() |
Marathon, Florida Weather Center
|
|
Humidity
86%
|
Pressure
29.62"
|
Wind
6.9
mph (SSE)
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Jun 4 3:00 AM | Sun, Jun 4 4:00 AM | Sun, Jun 4 5:00 AM | Sun, Jun 4 6:00 AM | Sun, Jun 4 7:00 AM | Sun, Jun 4 8:00 AM | Sun, Jun 4 9:00 AM | Sun, Jun 4 10:00 AM | Sun, Jun 4 11:00 AM | Sun, Jun 4 12:00 PM | Sun, Jun 4 1:00 PM | Sun, Jun 4 2:00 PM | Sun, Jun 4 3:00 PM | Sun, Jun 4 4:00 PM | Sun, Jun 4 5:00 PM | Sun, Jun 4 6:00 PM | Sun, Jun 4 7:00 PM | Sun, Jun 4 8:00 PM | Sun, Jun 4 9:00 PM | Sun, Jun 4 10:00 PM | Sun, Jun 4 11:00 PM | Mon, Jun 5 12:00 AM | Mon, Jun 5 1:00 AM | Mon, Jun 5 2:00 AM | Mon, Jun 5 3:00 AM | Mon, Jun 5 4:00 AM | Mon, Jun 5 5:00 AM | Mon, Jun 5 6:00 AM | Mon, Jun 5 7:00 AM | Mon, Jun 5 8:00 AM | Mon, Jun 5 9:00 AM | Mon, Jun 5 10:00 AM | Mon, Jun 5 11:00 AM | Mon, Jun 5 12:00 PM | Mon, Jun 5 1:00 PM | Mon, Jun 5 2:00 PM | Mon, Jun 5 3:00 PM | Mon, Jun 5 4:00 PM | Mon, Jun 5 5:00 PM | Mon, Jun 5 6:00 PM | Mon, Jun 5 7:00 PM | Mon, Jun 5 8:00 PM | Mon, Jun 5 9:00 PM | Mon, Jun 5 10:00 PM | Mon, Jun 5 11:00 PM | Tue, Jun 6 12:00 AM | Tue, Jun 6 1:00 AM | Tue, Jun 6 2:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 80°F | 81°F | 81°F | 81°F | 82°F | 82°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F |
Feels Like | 79°F | 79°F | 80°F | 84°F | 80°F | 79°F | 79°F | 83°F | 84°F | 85°F | 85°F | 86°F | 86°F | 87°F | 87°F | 87°F | 87°F | 86°F | 87°F | 87°F | 87°F | 87°F | 85°F | 85°F | 85°F | 86°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 86°F |
Cloudiness | 75% | 79% | 82% | 76% | 65% | 52% | 1% | 34% | 39% | 29% | 24% | 20% | 4% | 2% | 2% | 3% | 7% | 7% | 2% | 7% | 9% | 7% | 7% | 7% | 14% | 12% | 10% | 9% | 11% | 11% | 18% | 15% | 14% | 13% | 12% | 13% | 18% | 10% | 8% | 7% | 8% | 8% | 5% | 7% | 7% | 9% | 12% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 76% | 100% | 100% | 100% | 100% | 96% | 100% | 80% | 96% | 76% | 76% | 35% | 23% | 30% | 26% | 26% | 26% | 15% | 19% | 15% | 19% | 23% | 27% | 16% | 20% | 4% | 4% | 4% | 0% | 23% | 31% | 31% | 31% | 31% | 27% | 28% | 7% | 7% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 82% | 78% | 76% | 74% | 73% | 73% | 71% | 70% | 70% | 69% | 68% | 68% | 68% | 69% | 70% | 70% | 69% | 69% | 69% | 69% | 69% | 69% | 68% | 68% | 68% | 69% | 69% | 69% | 69% | 70% | 69% | 69% | 68% | 68% | 70% | 71% | 71% | 71% | 71% | 69% | 67% | 67% | 67% | 68% | 69% | 70% | 71% |
Dew Point | 74°F | 73°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F |
Pressure | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.68" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" |
Wind Speed | 8.6 mph | 6.8 mph | 7.7 mph | 7.5 mph | 6 mph | 3 mph | 2.2 mph | 5.5 mph | 6.7 mph | 7.4 mph | 7.1 mph | 7 mph | 9 mph | 12.7 mph | 15.6 mph | 16.7 mph | 16.4 mph | 15.1 mph | 14.7 mph | 14.4 mph | 13.2 mph | 12.2 mph | 11.4 mph | 10.5 mph | 9.9 mph | 10.1 mph | 10.2 mph | 9.9 mph | 8.6 mph | 8.6 mph | 9.3 mph | 9.5 mph | 9.1 mph | 10.2 mph | 11.3 mph | 11.7 mph | 12 mph | 12.7 mph | 13.4 mph | 12.7 mph | 10.9 mph | 7.8 mph | 7.9 mph | 7.4 mph | 6.4 mph | 6.5 mph | 7 mph | 7.8 mph |
Wind Direction |
![]() 145° SE | ![]() 129° SE | ![]() 120° ESE | ![]() 123° ESE | ![]() 151° SSE | ![]() 127° SE | ![]() 49° NE | ![]() 47° NE | ![]() 63° ENE | ![]() 54° NE | ![]() 35° NE | ![]() 4° N | ![]() 339° NNW | ![]() 328° NNW | ![]() 317° NW | ![]() 310° NW | ![]() 308° NW | ![]() 306° NW | ![]() 309° NW | ![]() 316° NW | ![]() 316° NW | ![]() 318° NW | ![]() 313° NW | ![]() 303° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 302° WNW | ![]() 307° NW | ![]() 303° WNW | ![]() 304° NW | ![]() 299° WNW | ![]() 292° WNW | ![]() 285° WNW | ![]() 290° WNW | ![]() 296° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 293° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 306° NW | ![]() 323° NW | ![]() 332° NNW | ![]() 345° NNW | ![]() 8° N | ![]() 26° NNE | ![]() 43° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jun 4 |
![]() Rain |
83 °F
|
79 °F
|
100% |
69% |
Monday
Jun 5 |
![]() Rain |
82 °F
|
81 °F
|
31% |
68% |
Tuesday
Jun 6 |
![]() Clouds |
82 °F
|
80 °F
|
16% |
72% |
Wednesday
Jun 7 |
![]() Rain |
83 °F
|
81 °F
|
84% |
76% |
Thursday
Jun 8 |
![]() Clouds |
82 °F
|
80 °F
|
32% |
71% |
Friday
Jun 9 |
![]() Clear |
83 °F
|
81 °F
|
4% |
67% |
Saturday
Jun 10 |
![]() Clear |
84 °F
|
82 °F
|
20% |
63% |
Sunday
Jun 11 |
![]() Rain |
84 °F
|
83 °F
|
65% |
69% |
Monday
Jun 12 |
![]() Rain |
85 °F
|
84 °F
|
81% |
71% |
Tuesday
Jun 13 |
![]() Rain |
85 °F
|
84 °F
|
45% |
72% |
Wednesday
Jun 14 |
![]() Rain |
85 °F
|
84 °F
|
41% |
70% |
Thursday
Jun 15 |
![]() Clear |
85 °F
|
83 °F
|
16% |
68% |
Friday
Jun 16 |
![]() Rain |
84 °F
|
83 °F
|
27% |
68% |
Saturday
Jun 17 |
![]() Rain |
84 °F
|
83 °F
|
45% |
73% |
Sunday
Jun 18 |
![]() Rain |
85 °F
|
84 °F
|
94% |
72% |
Monday
Jun 19 |
![]() Rain |
85 °F
|
83 °F
|
83% |
72% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |