Marathon, Florida Weather Center
|
|
|
Humidity
77%
|
Pressure
30"
|
Wind
8
mph (S)
|
|
Dew Point
72°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 12 3:00 PM | Thu, Mar 12 4:00 PM | Thu, Mar 12 5:00 PM | Thu, Mar 12 6:00 PM | Thu, Mar 12 7:00 PM | Thu, Mar 12 8:00 PM | Thu, Mar 12 9:00 PM | Thu, Mar 12 10:00 PM | Thu, Mar 12 11:00 PM | Fri, Mar 13 12:00 AM | Fri, Mar 13 1:00 AM | Fri, Mar 13 2:00 AM | Fri, Mar 13 3:00 AM | Fri, Mar 13 4:00 AM | Fri, Mar 13 5:00 AM | Fri, Mar 13 6:00 AM | Fri, Mar 13 7:00 AM | Fri, Mar 13 8:00 AM | Fri, Mar 13 9:00 AM | Fri, Mar 13 10:00 AM | Fri, Mar 13 11:00 AM | Fri, Mar 13 12:00 PM | Fri, Mar 13 1:00 PM | Fri, Mar 13 2:00 PM | Fri, Mar 13 3:00 PM | Fri, Mar 13 4:00 PM | Fri, Mar 13 5:00 PM | Fri, Mar 13 6:00 PM | Fri, Mar 13 7:00 PM | Fri, Mar 13 8:00 PM | Fri, Mar 13 9:00 PM | Fri, Mar 13 10:00 PM | Fri, Mar 13 11:00 PM | Sat, Mar 14 12:00 AM | Sat, Mar 14 1:00 AM | Sat, Mar 14 2:00 AM | Sat, Mar 14 3:00 AM | Sat, Mar 14 4:00 AM | Sat, Mar 14 5:00 AM | Sat, Mar 14 6:00 AM | Sat, Mar 14 7:00 AM | Sat, Mar 14 8:00 AM | Sat, Mar 14 9:00 AM | Sat, Mar 14 10:00 AM | Sat, Mar 14 11:00 AM | Sat, Mar 14 12:00 PM | Sat, Mar 14 1:00 PM | Sat, Mar 14 2:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 80°F | 81°F | 82°F | 82°F | 81°F | 80°F | 78°F | 77°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F |
| Feels Like | 84°F | 85°F | 87°F | 87°F | 86°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 74°F | 74°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F |
| Cloudiness | 40% | 43% | 48% | 53% | 59% | 54% | 7% | 55% | 70% | 55% | 48% | 57% | 53% | 29% | 20% | 42% | 54% | 62% | 94% | 98% | 92% | 94% | 95% | 96% | 99% | 100% | 100% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 89% | 89% | 73% | 63% | 52% | 1% | 3% | 2% | 1% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% | 91% | 81% | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 4% | 22% |
| Humidity | 77% | 76% | 75% | 75% | 75% | 75% | 75% | 75% | 74% | 72% | 72% | 73% | 73% | 75% | 77% | 78% | 77% | 77% | 76% | 77% | 76% | 75% | 75% | 75% | 74% | 74% | 74% | 75% | 74% | 74% | 74% | 75% | 76% | 76% | 75% | 75% | 74% | 74% | 74% | 75% | 77% | 78% | 78% | 78% | 77% | 77% | 77% | 77% |
| Dew Point | 72°F | 73°F | 73°F | 73°F | 73°F | 70°F | 69°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 9.2 mph | 9.5 mph | 9.5 mph | 7.7 mph | 6.4 mph | 6.7 mph | 7.3 mph | 7 mph | 7.2 mph | 5.3 mph | 5.4 mph | 5.2 mph | 6.4 mph | 7.5 mph | 8.5 mph | 7.5 mph | 5.9 mph | 6.1 mph | 5.8 mph | 6.4 mph | 5.4 mph | 4.3 mph | 4.1 mph | 4.1 mph | 4.4 mph | 4.1 mph | 4.1 mph | 4.9 mph | 5.4 mph | 4.6 mph | 4.3 mph | 5.6 mph | 6.5 mph | 6.6 mph | 7.3 mph | 9 mph | 7.8 mph | 7.8 mph | 8.5 mph | 8.9 mph | 9.2 mph | 9.5 mph | 9.4 mph | 10.4 mph | 10.8 mph | 11.2 mph | 11.4 mph | 11.5 mph |
| Wind Direction |
![]() 204° SSW | ![]() 233° SW | ![]() 240° WSW | ![]() 241° WSW | ![]() 252° WSW | ![]() 266° W | ![]() 292° WNW | ![]() 317° NW | ![]() 330° NNW | ![]() 321° NW | ![]() 301° WNW | ![]() 290° WNW | ![]() 305° NW | ![]() 317° NW | ![]() 332° NNW | ![]() 355° N | ![]() 15° NNE | ![]() 37° NE | ![]() 56° NE | ![]() 78° ENE | ![]() 102° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 147° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 174° S | ![]() 164° SSE | ![]() 151° SSE | ![]() 122° ESE | ![]() 96° E | ![]() 98° E | ![]() 115° ESE | ![]() 132° SE | ![]() 136° SE | ![]() 129° SE | ![]() 126° SE | ![]() 127° SE | ![]() 130° SE | ![]() 131° SE | ![]() 128° SE | ![]() 131° SE | ![]() 132° SE | ![]() 129° SE | ![]() 131° SE | ![]() 132° SE | ![]() 131° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 12 |
Rain |
82 °F
|
73 °F
|
100% |
75% |
|
Friday
Mar 13 |
Rain |
78 °F
|
73 °F
|
91% |
75% |
|
Saturday
Mar 14 |
Rain |
78 °F
|
77 °F
|
78% |
77% |
|
Sunday
Mar 15 |
Rain |
78 °F
|
77 °F
|
100% |
78% |
|
Monday
Mar 16 |
Rain |
78 °F
|
77 °F
|
100% |
77% |
|
Tuesday
Mar 17 |
Rain |
78 °F
|
71 °F
|
100% |
74% |
|
Wednesday
Mar 18 |
Rain |
75 °F
|
71 °F
|
100% |
77% |
|
Thursday
Mar 19 |
Rain |
72 °F
|
69 °F
|
100% |
77% |
|
Friday
Mar 20 |
Rain |
75 °F
|
68 °F
|
93% |
67% |
|
Saturday
Mar 21 |
Rain |
75 °F
|
73 °F
|
79% |
68% |
|
Sunday
Mar 22 |
Rain |
77 °F
|
75 °F
|
74% |
69% |
|
Monday
Mar 23 |
Clear |
77 °F
|
75 °F
|
0% |
70% |
|
Tuesday
Mar 24 |
Rain |
78 °F
|
77 °F
|
20% |
79% |
|
Wednesday
Mar 25 |
Clouds |
78 °F
|
77 °F
|
0% |
78% |
|
Thursday
Mar 26 |
Clouds |
78 °F
|
77 °F
|
0% |
75% |
|
Friday
Mar 27 |
Clouds |
78 °F
|
77 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login






























