Marathon, Florida Weather Center
|
|
|
Humidity
88%
|
Pressure
30.06"
|
Wind
7
mph (NNE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM | Wed, Dec 17 6:00 AM | Wed, Dec 17 7:00 AM | Wed, Dec 17 8:00 AM | Wed, Dec 17 9:00 AM | Wed, Dec 17 10:00 AM | Wed, Dec 17 11:00 AM | Wed, Dec 17 12:00 PM | Wed, Dec 17 1:00 PM | Wed, Dec 17 2:00 PM | Wed, Dec 17 3:00 PM | Wed, Dec 17 4:00 PM | Wed, Dec 17 5:00 PM | Wed, Dec 17 6:00 PM | Wed, Dec 17 7:00 PM | Wed, Dec 17 8:00 PM | Wed, Dec 17 9:00 PM | Wed, Dec 17 10:00 PM | Wed, Dec 17 11:00 PM | Thu, Dec 18 12:00 AM | Thu, Dec 18 1:00 AM | Thu, Dec 18 2:00 AM | Thu, Dec 18 3:00 AM | Thu, Dec 18 4:00 AM | Thu, Dec 18 5:00 AM | Thu, Dec 18 6:00 AM | Thu, Dec 18 7:00 AM | Thu, Dec 18 8:00 AM | Thu, Dec 18 9:00 AM | Thu, Dec 18 10:00 AM | Thu, Dec 18 11:00 AM | Thu, Dec 18 12:00 PM | Thu, Dec 18 1:00 PM | Thu, Dec 18 2:00 PM | Thu, Dec 18 3:00 PM | Thu, Dec 18 4:00 PM | Thu, Dec 18 5:00 PM | Thu, Dec 18 6:00 PM | Thu, Dec 18 7:00 PM | Thu, Dec 18 8:00 PM | Thu, Dec 18 9:00 PM | Thu, Dec 18 10:00 PM | Thu, Dec 18 11:00 PM | Fri, Dec 19 12:00 AM | Fri, Dec 19 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain |
| Temperature | 70°F | 69°F | 69°F | 68°F | 68°F | 69°F | 72°F | 74°F | 74°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 74°F | 72°F | 71°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 76°F |
| Feels Like | 71°F | 70°F | 69°F | 69°F | 68°F | 69°F | 72°F | 74°F | 75°F | 76°F | 77°F | 78°F | 78°F | 78°F | 76°F | 75°F | 73°F | 72°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F |
| Cloudiness | 75% | 64% | 52% | 44% | 40% | 29% | 17% | 19% | 21% | 19% | 18% | 21% | 16% | 17% | 17% | 16% | 15% | 15% | 22% | 22% | 24% | 43% | 44% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% | 37% | 46% | 46% | 45% | 46% | 52% | 48% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 90% | 73% | 91% | 100% | 100% |
| Humidity | 88% | 85% | 82% | 80% | 79% | 77% | 76% | 76% | 74% | 76% | 77% | 78% | 78% | 79% | 80% | 80% | 80% | 80% | 79% | 79% | 80% | 82% | 82% | 83% | 84% | 84% | 84% | 85% | 85% | 83% | 83% | 84% | 84% | 84% | 83% | 84% | 85% | 86% | 88% | 89% | 87% | 87% | 87% | 88% | 89% | 89% | 88% | 85% |
| Dew Point | 66°F | 65°F | 63°F | 62°F | 61°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" |
| Wind Speed | 14.7 mph | 13.3 mph | 12.9 mph | 14.1 mph | 14.2 mph | 13.9 mph | 15.1 mph | 15.3 mph | 15 mph | 16.4 mph | 16.1 mph | 15.7 mph | 16.1 mph | 16.7 mph | 17.3 mph | 18.2 mph | 18.2 mph | 17.9 mph | 17.9 mph | 17.3 mph | 16.3 mph | 17.3 mph | 17.8 mph | 18.5 mph | 18 mph | 18.1 mph | 18.9 mph | 19.3 mph | 18.4 mph | 18.4 mph | 18.3 mph | 18.8 mph | 18.5 mph | 18.6 mph | 18 mph | 17.5 mph | 16.7 mph | 16.2 mph | 14.5 mph | 13.2 mph | 12 mph | 11.5 mph | 11.7 mph | 13.1 mph | 13.4 mph | 11.6 mph | 10.5 mph | 10.8 mph |
| Wind Direction |
![]() 76° ENE | ![]() 77° ENE | ![]() 79° E | ![]() 90° E | ![]() 88° E | ![]() 92° E | ![]() 93° E | ![]() 91° E | ![]() 89° E | ![]() 91° E | ![]() 89° E | ![]() 83° E | ![]() 78° ENE | ![]() 74° ENE | ![]() 71° ENE | ![]() 69° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 75° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 81° E | ![]() 86° E | ![]() 90° E | ![]() 91° E | ![]() 94° E | ![]() 95° E | ![]() 97° E | ![]() 97° E | ![]() 101° E | ![]() 104° ESE | ![]() 106° ESE | ![]() 109° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 123° ESE | ![]() 133° SE | ![]() 138° SE | ![]() 143° SE | ![]() 144° SE | ![]() 134° SE | ![]() 134° SE | ![]() 135° SE | ![]() 143° SE | ![]() 146° SE | ![]() 157° SSE | ![]() 170° S | ![]() 174° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 17 |
Clouds |
77 °F
|
68 °F
|
0% |
77% |
|
Thursday
Dec 18 |
Rain |
76 °F
|
74 °F
|
100% |
83% |
|
Friday
Dec 19 |
Rain |
76 °F
|
73 °F
|
100% |
86% |
|
Saturday
Dec 20 |
Clear |
75 °F
|
69 °F
|
0% |
82% |
|
Sunday
Dec 21 |
Clouds |
75 °F
|
73 °F
|
0% |
78% |
|
Monday
Dec 22 |
Clouds |
74 °F
|
73 °F
|
0% |
81% |
|
Tuesday
Dec 23 |
Rain |
74 °F
|
73 °F
|
37% |
72% |
|
Wednesday
Dec 24 |
Rain |
73 °F
|
72 °F
|
36% |
75% |
|
Thursday
Dec 25 |
Clear |
74 °F
|
73 °F
|
0% |
73% |
|
Friday
Dec 26 |
Rain |
73 °F
|
72 °F
|
20% |
78% |
|
Saturday
Dec 27 |
Clouds |
72 °F
|
69 °F
|
0% |
67% |
|
Sunday
Dec 28 |
Clouds |
71 °F
|
71 °F
|
0% |
73% |
|
Monday
Dec 29 |
Clear |
70 °F
|
67 °F
|
0% |
57% |
|
Tuesday
Dec 30 |
Clear |
71 °F
|
65 °F
|
0% |
63% |
|
Wednesday
Dec 31 |
Rain |
71 °F
|
68 °F
|
39% |
75% |
|
Thursday
Jan 1 |
Rain |
70 °F
|
70 °F
|
20% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login



















