Marathon, Florida Weather Center
|
|
|
Humidity
91%
|
Pressure
29.94"
|
Wind
20.7
mph (ESE)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Nov 18 1:00 PM | Wed, Nov 18 2:00 PM | Wed, Nov 18 3:00 PM | Wed, Nov 18 4:00 PM | Wed, Nov 18 5:00 PM | Wed, Nov 18 6:00 PM | Wed, Nov 18 7:00 PM | Wed, Nov 18 8:00 PM | Wed, Nov 18 9:00 PM | Wed, Nov 18 10:00 PM | Wed, Nov 18 11:00 PM | Thu, Nov 19 12:00 AM | Thu, Nov 19 1:00 AM | Thu, Nov 19 2:00 AM | Thu, Nov 19 3:00 AM | Thu, Nov 19 4:00 AM | Thu, Nov 19 5:00 AM | Thu, Nov 19 6:00 AM | Thu, Nov 19 7:00 AM | Thu, Nov 19 8:00 AM | Thu, Nov 19 9:00 AM | Thu, Nov 19 10:00 AM | Thu, Nov 19 11:00 AM | Thu, Nov 19 12:00 PM | Thu, Nov 19 1:00 PM | Thu, Nov 19 2:00 PM | Thu, Nov 19 3:00 PM | Thu, Nov 19 4:00 PM | Thu, Nov 19 5:00 PM | Thu, Nov 19 6:00 PM | Thu, Nov 19 7:00 PM | Thu, Nov 19 8:00 PM | Thu, Nov 19 9:00 PM | Thu, Nov 19 10:00 PM | Thu, Nov 19 11:00 PM | Fri, Nov 20 12:00 AM | Fri, Nov 20 1:00 AM | Fri, Nov 20 2:00 AM | Fri, Nov 20 3:00 AM | Fri, Nov 20 4:00 AM | Fri, Nov 20 5:00 AM | Fri, Nov 20 6:00 AM | Fri, Nov 20 7:00 AM | Fri, Nov 20 8:00 AM | Fri, Nov 20 9:00 AM | Fri, Nov 20 10:00 AM | Fri, Nov 20 11:00 AM | Fri, Nov 20 12:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 74°F | 73°F | 74°F | 74°F | 75°F | 76°F | 77°F | 78°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 79°F | 79°F |
| Feels Like | 75°F | 75°F | 75°F | 76°F | 76°F | 78°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F |
| Cloudiness | 80% | 75% | 80% | 81% | 60% | 35% | 23% | 32% | 66% | 63% | 20% | 25% | 17% | 36% | 39% | 48% | 52% | 40% | 56% | 36% | 37% | 58% | 13% | 8% | 2% | 1% | 2% | 41% | 4% | 2% | 31% | 92% | 53% | 18% | 13% | 11% | 34% | 100% | 98% | 92% | 100% | 100% | 100% | 100% | 54% | 91% | 76% | 44% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 100% | 25% | 80% | 63% | 35% | 37% | 86% | 90% | 98% | 6% | 6% | 11% | 0% | 8% | 12% | 10% | 28% | 29% | 0% | 0% | 33% | 28% | 0% | 0% | 0% | 0% | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 90% | 91% | 89% | 88% | 86% | 83% | 82% | 81% | 82% | 82% | 81% | 81% | 80% | 79% | 78% | 78% | 78% | 79% | 80% | 80% | 80% | 81% | 82% | 82% | 82% | 82% | 83% | 82% | 83% | 83% | 83% | 83% | 83% | 82% | 83% | 83% | 83% | 83% | 84% | 83% | 82% | 81% | 80% | 80% | 78% | 77% | 76% | 75% |
| Dew Point | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.91" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" |
| Wind Speed | 17.1 mph | 18 mph | 15.5 mph | 11 mph | 10.2 mph | 11.5 mph | 11.1 mph | 10.7 mph | 8 mph | 7.8 mph | 8.4 mph | 9.4 mph | 8.2 mph | 7.5 mph | 5.3 mph | 4.3 mph | 4.5 mph | 3.2 mph | 3.2 mph | 3.1 mph | 3.2 mph | 3.1 mph | 1.6 mph | 1.5 mph | 2.6 mph | 4.1 mph | 7.4 mph | 9.2 mph | 9.5 mph | 10.1 mph | 10.6 mph | 8.5 mph | 7.6 mph | 8 mph | 7.9 mph | 7.2 mph | 7.5 mph | 9.8 mph | 10.2 mph | 9.8 mph | 10.1 mph | 10.8 mph | 11.6 mph | 10.7 mph | 11.8 mph | 13.8 mph | 13.7 mph | 13.4 mph |
| Wind Direction |
![]() 123° ESE | ![]() 110° ESE | ![]() 98° E | ![]() 100° E | ![]() 105° ESE | ![]() 113° ESE | ![]() 114° ESE | ![]() 113° ESE | ![]() 93° E | ![]() 84° E | ![]() 107° ESE | ![]() 106° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 117° ESE | ![]() 113° ESE | ![]() 104° ESE | ![]() 91° E | ![]() 72° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 47° NE | ![]() 6° N | ![]() 287° WNW | ![]() 249° WSW | ![]() 258° WSW | ![]() 258° WSW | ![]() 272° W | ![]() 286° WNW | ![]() 308° NW | ![]() 318° NW | ![]() 325° NW | ![]() 329° NNW | ![]() 316° NW | ![]() 312° NW | ![]() 300° WNW | ![]() 284° WNW | ![]() 276° W | ![]() 282° WNW | ![]() 290° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 277° W | ![]() 274° W | ![]() 265° W | ![]() 253° WSW | ![]() 251° WSW | ![]() 250° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Rain |
79 °F
|
73 °F
|
100% |
89% |
|
Thursday
Nov 19 |
Rain |
78 °F
|
77 °F
|
33% |
82% |
|
Friday
Nov 20 |
Clouds |
79 °F
|
77 °F
|
8% |
75% |
|
Saturday
Nov 21 |
Rain |
80 °F
|
76 °F
|
100% |
83% |
|
Sunday
Nov 22 |
Rain |
79 °F
|
78 °F
|
55% |
76% |
|
Monday
Nov 23 |
Clouds |
77 °F
|
74 °F
|
0% |
78% |
|
Tuesday
Nov 24 |
Clouds |
77 °F
|
74 °F
|
0% |
65% |
|
Wednesday
Nov 25 |
Clouds |
77 °F
|
75 °F
|
0% |
58% |
|
Thursday
Nov 26 |
Rain |
78 °F
|
76 °F
|
32% |
77% |
|
Friday
Nov 27 |
Rain |
78 °F
|
77 °F
|
25% |
83% |
|
Saturday
Nov 28 |
Rain |
78 °F
|
75 °F
|
100% |
93% |
|
Sunday
Nov 29 |
Clouds |
75 °F
|
73 °F
|
0% |
60% |
|
Monday
Nov 30 |
Rain |
73 °F
|
68 °F
|
20% |
59% |
|
Tuesday
Dec 1 |
Clear |
71 °F
|
63 °F
|
0% |
68% |
|
Wednesday
Dec 2 |
Clouds |
75 °F
|
70 °F
|
0% |
69% |
|
Thursday
Dec 3 |
Clouds |
75 °F
|
70 °F
|
0% |
78% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login




























