Marathon, Florida Weather Center
|
|
|
Humidity
89%
|
Pressure
29.83"
|
Wind
5.8
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, May 14 4:00 AM | Thu, May 14 5:00 AM | Thu, May 14 6:00 AM | Thu, May 14 7:00 AM | Thu, May 14 8:00 AM | Thu, May 14 9:00 AM | Thu, May 14 10:00 AM | Thu, May 14 11:00 AM | Thu, May 14 12:00 PM | Thu, May 14 1:00 PM | Thu, May 14 2:00 PM | Thu, May 14 3:00 PM | Thu, May 14 4:00 PM | Thu, May 14 5:00 PM | Thu, May 14 6:00 PM | Thu, May 14 7:00 PM | Thu, May 14 8:00 PM | Thu, May 14 9:00 PM | Thu, May 14 10:00 PM | Thu, May 14 11:00 PM | Fri, May 15 12:00 AM | Fri, May 15 1:00 AM | Fri, May 15 2:00 AM | Fri, May 15 3:00 AM | Fri, May 15 4:00 AM | Fri, May 15 5:00 AM | Fri, May 15 6:00 AM | Fri, May 15 7:00 AM | Fri, May 15 8:00 AM | Fri, May 15 9:00 AM | Fri, May 15 10:00 AM | Fri, May 15 11:00 AM | Fri, May 15 12:00 PM | Fri, May 15 1:00 PM | Fri, May 15 2:00 PM | Fri, May 15 3:00 PM | Fri, May 15 4:00 PM | Fri, May 15 5:00 PM | Fri, May 15 6:00 PM | Fri, May 15 7:00 PM | Fri, May 15 8:00 PM | Fri, May 15 9:00 PM | Fri, May 15 10:00 PM | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 79°F | 78°F | 78°F | 77°F | 78°F | 80°F | 83°F | 85°F | 87°F | 87°F | 87°F | 88°F | 87°F | 86°F | 83°F | 82°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F |
| Feels Like | 79°F | 80°F | 79°F | 78°F | 79°F | 84°F | 89°F | 93°F | 99°F | 100°F | 98°F | 101°F | 99°F | 95°F | 89°F | 87°F | 85°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 84°F | 83°F | 80°F | 80°F | 82°F | 83°F | 83°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 97% | 73% | 58% | 49% | 8% | 4% | 12% | 14% | 13% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 46% | 49% | 37% | 18% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 89% | 86% | 83% | 78% | 74% | 71% | 71% | 72% | 73% | 73% | 73% | 73% | 72% | 72% | 71% | 71% | 70% | 69% | 68% | 66% | 66% | 67% | 67% | 67% | 66% | 65% | 65% | 64% | 62% | 61% | 59% | 58% | 58% | 57% | 57% | 56% | 56% | 55% | 55% | 56% | 56% | 56% | 56% | 57% | 57% | 57% | 57% | 58% |
| Dew Point | 75°F | 74°F | 72°F | 70°F | 69°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 66°F | 65°F | 66°F | 66°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" |
| Wind Speed | 16.8 mph | 16.3 mph | 16.8 mph | 17.4 mph | 17.8 mph | 17.4 mph | 16.4 mph | 15.2 mph | 14.5 mph | 13.7 mph | 12.8 mph | 12.6 mph | 12.5 mph | 13.1 mph | 13.4 mph | 14 mph | 14.4 mph | 14.7 mph | 14 mph | 13.4 mph | 13.5 mph | 12 mph | 11 mph | 11.4 mph | 10.7 mph | 9.3 mph | 8.2 mph | 7.6 mph | 7.4 mph | 6.4 mph | 4.8 mph | 2.9 mph | 4.1 mph | 2.7 mph | 3 mph | 3.9 mph | 4.5 mph | 4.5 mph | 4.2 mph | 4.6 mph | 3.7 mph | 3.2 mph | 2.6 mph | 2.8 mph | 3.3 mph | 1 mph | 2.2 mph | 3.4 mph |
| Wind Direction |
![]() 259° W | ![]() 255° WSW | ![]() 256° WSW | ![]() 259° W | ![]() 259° W | ![]() 263° W | ![]() 274° W | ![]() 279° W | ![]() 279° W | ![]() 288° WNW | ![]() 293° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 290° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 309° NW | ![]() 312° NW | ![]() 316° NW | ![]() 317° NW | ![]() 314° NW | ![]() 316° NW | ![]() 316° NW | ![]() 314° NW | ![]() 318° NW | ![]() 323° NW | ![]() 302° WNW | ![]() 290° WNW | ![]() 272° W | ![]() 235° SW | ![]() 249° WSW | ![]() 252° WSW | ![]() 240° WSW | ![]() 216° SW | ![]() 201° SSW | ![]() 215° SW | ![]() 238° WSW | ![]() 260° W | ![]() 309° NW | ![]() 329° NNW | ![]() 48° NE | ![]() 78° ENE | ![]() 76° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 14 |
Rain |
88 °F
|
77 °F
|
49% |
73% |
|
Friday
May 15 |
Clear |
82 °F
|
80 °F
|
0% |
57% |
|
Saturday
May 16 |
Clouds |
84 °F
|
82 °F
|
0% |
66% |
|
Sunday
May 17 |
Rain |
84 °F
|
82 °F
|
100% |
72% |
|
Monday
May 18 |
Rain |
84 °F
|
82 °F
|
58% |
73% |
|
Tuesday
May 19 |
Rain |
84 °F
|
83 °F
|
100% |
71% |
|
Wednesday
May 20 |
Rain |
83 °F
|
82 °F
|
100% |
69% |
|
Thursday
May 21 |
Rain |
82 °F
|
81 °F
|
100% |
66% |
|
Friday
May 22 |
Clouds |
83 °F
|
81 °F
|
0% |
65% |
|
Saturday
May 23 |
Clouds |
84 °F
|
82 °F
|
0% |
59% |
|
Sunday
May 24 |
Clear |
84 °F
|
82 °F
|
0% |
62% |
|
Monday
May 25 |
Rain |
84 °F
|
83 °F
|
20% |
71% |
|
Tuesday
May 26 |
Rain |
84 °F
|
82 °F
|
100% |
71% |
|
Wednesday
May 27 |
Rain |
84 °F
|
83 °F
|
95% |
73% |
|
Thursday
May 28 |
Rain |
84 °F
|
82 °F
|
100% |
74% |
|
Friday
May 29 |
Rain |
84 °F
|
82 °F
|
89% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login






















