Marathon, Florida Weather Center
|
|
|
Humidity
79%
|
Pressure
29.97"
|
Wind
4.2
mph (NE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jun 13 3:00 AM | Sat, Jun 13 4:00 AM | Sat, Jun 13 5:00 AM | Sat, Jun 13 6:00 AM | Sat, Jun 13 7:00 AM | Sat, Jun 13 8:00 AM | Sat, Jun 13 9:00 AM | Sat, Jun 13 10:00 AM | Sat, Jun 13 11:00 AM | Sat, Jun 13 12:00 PM | Sat, Jun 13 1:00 PM | Sat, Jun 13 2:00 PM | Sat, Jun 13 3:00 PM | Sat, Jun 13 4:00 PM | Sat, Jun 13 5:00 PM | Sat, Jun 13 6:00 PM | Sat, Jun 13 7:00 PM | Sat, Jun 13 8:00 PM | Sat, Jun 13 9:00 PM | Sat, Jun 13 10:00 PM | Sat, Jun 13 11:00 PM | Sun, Jun 14 12:00 AM | Sun, Jun 14 1:00 AM | Sun, Jun 14 2:00 AM | Sun, Jun 14 3:00 AM | Sun, Jun 14 4:00 AM | Sun, Jun 14 5:00 AM | Sun, Jun 14 6:00 AM | Sun, Jun 14 7:00 AM | Sun, Jun 14 8:00 AM | Sun, Jun 14 9:00 AM | Sun, Jun 14 10:00 AM | Sun, Jun 14 11:00 AM | Sun, Jun 14 12:00 PM | Sun, Jun 14 1:00 PM | Sun, Jun 14 2:00 PM | Sun, Jun 14 3:00 PM | Sun, Jun 14 4:00 PM | Sun, Jun 14 5:00 PM | Sun, Jun 14 6:00 PM | Sun, Jun 14 7:00 PM | Sun, Jun 14 8:00 PM | Sun, Jun 14 9:00 PM | Sun, Jun 14 10:00 PM | Sun, Jun 14 11:00 PM | Mon, Jun 15 12:00 AM | Mon, Jun 15 1:00 AM | Mon, Jun 15 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 81°F | 80°F | 79°F | 78°F | 78°F | 80°F | 83°F | 85°F | 86°F | 87°F | 88°F | 87°F | 87°F | 86°F | 86°F | 85°F | 85°F | 84°F | 83°F | 82°F | 82°F | 81°F | 80°F | 80°F | 79°F | 79°F | 78°F | 78°F | 79°F | 82°F | 83°F | 85°F | 86°F | 87°F | 88°F | 88°F | 88°F | 87°F | 87°F | 86°F | 84°F | 83°F | 84°F | 84°F | 84°F | 83°F | 83°F | 83°F |
| Feels Like | 86°F | 80°F | 79°F | 79°F | 79°F | 84°F | 89°F | 92°F | 95°F | 97°F | 99°F | 97°F | 95°F | 92°F | 94°F | 91°F | 90°F | 88°F | 87°F | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 89°F | 92°F | 95°F | 98°F | 101°F | 100°F | 100°F | 96°F | 96°F | 92°F | 89°F | 88°F | 89°F | 89°F | 89°F | 89°F | 89°F | 88°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 92% | 81% | 85% | 89% | 90% | 89% | 18% | 17% | 23% | 42% | 36% | 34% | 100% | 100% | 96% | 75% | 62% | 53% | 7% | 14% | 11% | 8% | 28% | 24% | 10% | 7% | 11% | 32% | 46% | 55% | 94% | 58% | 42% | 32% | 26% | 23% | 13% | 13% | 24% | 22% | 26% | 26% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 47% | 43% | 61% | 60% | 70% | 57% | 44% | 35% | 33% | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 79% | 78% | 77% | 76% | 75% | 73% | 71% | 69% | 68% | 67% | 66% | 66% | 66% | 67% | 65% | 65% | 66% | 68% | 68% | 70% | 70% | 70% | 70% | 71% | 70% | 71% | 71% | 71% | 70% | 70% | 69% | 69% | 69% | 70% | 68% | 68% | 67% | 66% | 65% | 64% | 65% | 66% | 67% | 69% | 71% | 71% | 71% |
| Dew Point | 74°F | 73°F | 72°F | 70°F | 70°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" |
| Wind Speed | 4.2 mph | 6.8 mph | 8.5 mph | 8.8 mph | 7.5 mph | 7.7 mph | 7.8 mph | 8.2 mph | 7.7 mph | 7.2 mph | 5.7 mph | 5.4 mph | 4.6 mph | 5 mph | 6.6 mph | 4.4 mph | 4.9 mph | 6 mph | 6.2 mph | 5.3 mph | 6 mph | 5.4 mph | 6.3 mph | 8.2 mph | 10.1 mph | 9 mph | 9.2 mph | 8.2 mph | 7.1 mph | 5.5 mph | 5.1 mph | 4.6 mph | 3.6 mph | 4 mph | 5.4 mph | 4.6 mph | 4.4 mph | 4.2 mph | 3.8 mph | 3.6 mph | 3.8 mph | 3.8 mph | 4.5 mph | 5 mph | 6.5 mph | 7.3 mph | 6 mph | 5.3 mph |
| Wind Direction |
![]() 39° NE | ![]() 50° NE | ![]() 81° E | ![]() 76° ENE | ![]() 73° ENE | ![]() 74° ENE | ![]() 89° E | ![]() 90° E | ![]() 89° E | ![]() 94° E | ![]() 88° E | ![]() 89° E | ![]() 99° E | ![]() 114° ESE | ![]() 125° SE | ![]() 112° ESE | ![]() 95° E | ![]() 116° ESE | ![]() 122° ESE | ![]() 132° SE | ![]() 133° SE | ![]() 128° SE | ![]() 120° ESE | ![]() 120° ESE | ![]() 134° SE | ![]() 132° SE | ![]() 133° SE | ![]() 131° SE | ![]() 128° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 113° ESE | ![]() 113° ESE | ![]() 126° SE | ![]() 143° SE | ![]() 143° SE | ![]() 140° SE | ![]() 142° SE | ![]() 144° SE | ![]() 156° SSE | ![]() 149° SSE | ![]() 142° SE | ![]() 126° SE | ![]() 119° ESE | ![]() 135° SE | ![]() 147° SSE | ![]() 145° SE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 13 |
Rain |
88 °F
|
78 °F
|
100% |
67% |
|
Sunday
Jun 14 |
Clouds |
88 °F
|
78 °F
|
4% |
70% |
|
Monday
Jun 15 |
Clouds |
84 °F
|
82 °F
|
0% |
66% |
|
Tuesday
Jun 16 |
Clouds |
84 °F
|
83 °F
|
0% |
67% |
|
Wednesday
Jun 17 |
Clouds |
85 °F
|
83 °F
|
0% |
75% |
|
Thursday
Jun 18 |
Rain |
85 °F
|
84 °F
|
100% |
74% |
|
Friday
Jun 19 |
Rain |
84 °F
|
84 °F
|
93% |
69% |
|
Saturday
Jun 20 |
Rain |
84 °F
|
83 °F
|
61% |
67% |
|
Sunday
Jun 21 |
Rain |
84 °F
|
82 °F
|
100% |
72% |
|
Monday
Jun 22 |
Rain |
84 °F
|
83 °F
|
100% |
72% |
|
Tuesday
Jun 23 |
Rain |
84 °F
|
84 °F
|
46% |
76% |
|
Wednesday
Jun 24 |
Rain |
84 °F
|
83 °F
|
64% |
73% |
|
Thursday
Jun 25 |
Rain |
85 °F
|
83 °F
|
100% |
75% |
|
Friday
Jun 26 |
Rain |
85 °F
|
83 °F
|
87% |
72% |
|
Saturday
Jun 27 |
Rain |
85 °F
|
84 °F
|
100% |
64% |
|
Sunday
Jun 28 |
Rain |
85 °F
|
83 °F
|
99% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login






















