Marathon, Florida Weather Center
|
|
|
Humidity
69%
|
Pressure
30"
|
Wind
4
mph (ESE)
|
|
Dew Point
77°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jul 3 4:00 PM | Fri, Jul 3 5:00 PM | Fri, Jul 3 6:00 PM | Fri, Jul 3 7:00 PM | Fri, Jul 3 8:00 PM | Fri, Jul 3 9:00 PM | Fri, Jul 3 10:00 PM | Fri, Jul 3 11:00 PM | Sat, Jul 4 12:00 AM | Sat, Jul 4 1:00 AM | Sat, Jul 4 2:00 AM | Sat, Jul 4 3:00 AM | Sat, Jul 4 4:00 AM | Sat, Jul 4 5:00 AM | Sat, Jul 4 6:00 AM | Sat, Jul 4 7:00 AM | Sat, Jul 4 8:00 AM | Sat, Jul 4 9:00 AM | Sat, Jul 4 10:00 AM | Sat, Jul 4 11:00 AM | Sat, Jul 4 12:00 PM | Sat, Jul 4 1:00 PM | Sat, Jul 4 2:00 PM | Sat, Jul 4 3:00 PM | Sat, Jul 4 4:00 PM | Sat, Jul 4 5:00 PM | Sat, Jul 4 6:00 PM | Sat, Jul 4 7:00 PM | Sat, Jul 4 8:00 PM | Sat, Jul 4 9:00 PM | Sat, Jul 4 10:00 PM | Sat, Jul 4 11:00 PM | Sun, Jul 5 12:00 AM | Sun, Jul 5 1:00 AM | Sun, Jul 5 2:00 AM | Sun, Jul 5 3:00 AM | Sun, Jul 5 4:00 AM | Sun, Jul 5 5:00 AM | Sun, Jul 5 6:00 AM | Sun, Jul 5 7:00 AM | Sun, Jul 5 8:00 AM | Sun, Jul 5 9:00 AM | Sun, Jul 5 10:00 AM | Sun, Jul 5 11:00 AM | Sun, Jul 5 12:00 PM | Sun, Jul 5 1:00 PM | Sun, Jul 5 2:00 PM | Sun, Jul 5 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 86°F | 83°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 83°F | 84°F | 84°F | 84°F | 85°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 84°F | 83°F | 82°F | 82°F | 82°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 83°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F |
| Feels Like | 100°F | 99°F | 98°F | 94°F | 87°F | 83°F | 80°F | 80°F | 84°F | 86°F | 86°F | 87°F | 87°F | 86°F | 86°F | 87°F | 88°F | 90°F | 91°F | 91°F | 91°F | 92°F | 94°F | 95°F | 93°F | 92°F | 92°F | 92°F | 90°F | 89°F | 87°F | 87°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 88°F | 89°F | 93°F | 92°F | 92°F | 93°F | 93°F | 93°F | 93°F |
| Cloudiness | 97% | 98% | 97% | 95% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 57% | 48% | 41% | 9% | 13% | 11% | 11% | 9% | 8% | 14% | 16% | 21% | 37% | 31% | 37% | 71% | 87% | 67% | 56% | 47% | 42% | 10% | 45% | 64% | 68% | 75% | 79% | 98% | 99% | 99% | 98% | 98% | 98% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 7% | 0% | 0% | 30% | 31% | 0% | 3% | 0% | 0% | 0% | 6% | 13% | 35% | 50% | 36% | 22% | 17% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 100% | 100% | 80% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 39% | 20% | 14% |
| Humidity | 69% | 69% | 69% | 69% | 69% | 69% | 72% | 75% | 72% | 71% | 73% | 74% | 74% | 71% | 70% | 71% | 74% | 75% | 72% | 69% | 69% | 69% | 69% | 69% | 69% | 70% | 71% | 71% | 71% | 72% | 72% | 73% | 73% | 71% | 72% | 72% | 71% | 72% | 73% | 73% | 74% | 74% | 72% | 71% | 71% | 71% | 71% | 70% |
| Dew Point | 77°F | 76°F | 76°F | 74°F | 71°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 29.97" | 29.97" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" |
| Wind Speed | 5.4 mph | 5.4 mph | 6.5 mph | 3.8 mph | 6.1 mph | 7.7 mph | 11.7 mph | 11.2 mph | 11.2 mph | 13.2 mph | 13.6 mph | 12.2 mph | 11.2 mph | 11.7 mph | 11.6 mph | 11.4 mph | 11.7 mph | 10.9 mph | 8.7 mph | 7.3 mph | 7 mph | 6.2 mph | 5.3 mph | 5 mph | 6.2 mph | 8.3 mph | 9.8 mph | 9.9 mph | 9.2 mph | 10 mph | 7.3 mph | 12.8 mph | 14.7 mph | 15.3 mph | 16.2 mph | 13.6 mph | 11.3 mph | 10.9 mph | 11.6 mph | 11.7 mph | 9.9 mph | 9.4 mph | 7.1 mph | 6 mph | 5.5 mph | 6.3 mph | 7 mph | 7.2 mph |
| Wind Direction |
![]() 133° SE | ![]() 142° SE | ![]() 154° SSE | ![]() 112° ESE | ![]() 85° E | ![]() 66° ENE | ![]() 63° ENE | ![]() 68° ENE | ![]() 105° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 134° SE | ![]() 137° SE | ![]() 141° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 151° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 144° SE | ![]() 138° SE | ![]() 131° SE | ![]() 121° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 117° ESE | ![]() 125° SE | ![]() 109° ESE | ![]() 131° SE | ![]() 105° ESE | ![]() 118° ESE | ![]() 124° SE | ![]() 132° SE | ![]() 142° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 149° SSE | ![]() 148° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 147° SSE | ![]() 148° SSE | ![]() 144° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 3 |
Rain |
88 °F
|
79 °F
|
45% |
71% |
|
Saturday
Jul 4 |
Rain |
86 °F
|
81 °F
|
100% |
69% |
|
Sunday
Jul 5 |
Rain |
85 °F
|
82 °F
|
100% |
71% |
|
Monday
Jul 6 |
Rain |
85 °F
|
85 °F
|
100% |
67% |
|
Tuesday
Jul 7 |
Rain |
86 °F
|
85 °F
|
100% |
65% |
|
Wednesday
Jul 8 |
Rain |
86 °F
|
85 °F
|
87% |
73% |
|
Thursday
Jul 9 |
Rain |
86 °F
|
85 °F
|
20% |
69% |
|
Friday
Jul 10 |
Rain |
86 °F
|
84 °F
|
100% |
70% |
|
Saturday
Jul 11 |
Rain |
86 °F
|
85 °F
|
21% |
70% |
|
Sunday
Jul 12 |
Clouds |
87 °F
|
85 °F
|
15% |
69% |
|
Monday
Jul 13 |
Rain |
86 °F
|
85 °F
|
22% |
67% |
|
Tuesday
Jul 14 |
Rain |
87 °F
|
85 °F
|
20% |
65% |
|
Wednesday
Jul 15 |
Rain |
86 °F
|
85 °F
|
20% |
70% |
|
Thursday
Jul 16 |
Rain |
87 °F
|
85 °F
|
20% |
72% |
|
Friday
Jul 17 |
Rain |
86 °F
|
85 °F
|
39% |
71% |
|
Saturday
Jul 18 |
Rain |
86 °F
|
85 °F
|
20% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login




















