Marathon, Florida Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
8
mph (ESE)
|
|
Dew Point
78°F
|
UV Index
9/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM | Sun, Oct 4 11:00 PM | Mon, Oct 5 12:00 AM | Mon, Oct 5 1:00 AM | Mon, Oct 5 2:00 AM | Mon, Oct 5 3:00 AM | Mon, Oct 5 4:00 AM | Mon, Oct 5 5:00 AM | Mon, Oct 5 6:00 AM | Mon, Oct 5 7:00 AM | Mon, Oct 5 8:00 AM | Mon, Oct 5 9:00 AM | Mon, Oct 5 10:00 AM | Mon, Oct 5 11:00 AM | Mon, Oct 5 12:00 PM | Mon, Oct 5 1:00 PM | Mon, Oct 5 2:00 PM | Mon, Oct 5 3:00 PM | Mon, Oct 5 4:00 PM | Mon, Oct 5 5:00 PM | Mon, Oct 5 6:00 PM | Mon, Oct 5 7:00 PM | Mon, Oct 5 8:00 PM | Mon, Oct 5 9:00 PM | Mon, Oct 5 10:00 PM | Mon, Oct 5 11:00 PM | Tue, Oct 6 12:00 AM | Tue, Oct 6 1:00 AM | Tue, Oct 6 2:00 AM | Tue, Oct 6 3:00 AM | Tue, Oct 6 4:00 AM | Tue, Oct 6 5:00 AM | Tue, Oct 6 6:00 AM | Tue, Oct 6 7:00 AM | Tue, Oct 6 8:00 AM | Tue, Oct 6 9:00 AM | Tue, Oct 6 10:00 AM | Tue, Oct 6 11:00 AM | Tue, Oct 6 12:00 PM | Tue, Oct 6 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 87°F | 87°F | 86°F | 85°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 82°F | 82°F | 83°F | 84°F | 85°F | 85°F | 86°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F | 83°F |
| Feels Like | 100°F | 100°F | 100°F | 99°F | 96°F | 92°F | 90°F | 89°F | 90°F | 89°F | 89°F | 89°F | 89°F | 89°F | 88°F | 88°F | 87°F | 87°F | 89°F | 91°F | 93°F | 94°F | 95°F | 95°F | 94°F | 94°F | 93°F | 93°F | 91°F | 91°F | 91°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F | 89°F | 90°F | 90°F | 90°F | 90°F | 90°F | 90°F |
| Cloudiness | 10% | 12% | 14% | 13% | 8% | 22% | 94% | 83% | 54% | 60% | 53% | 79% | 91% | 98% | 92% | 56% | 82% | 97% | 96% | 84% | 71% | 50% | 55% | 48% | 81% | 91% | 93% | 83% | 68% | 96% | 99% | 97% | 89% | 83% | 76% | 44% | 30% | 31% | 24% | 13% | 47% | 69% | 80% | 86% | 89% | 90% | 94% | 98% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 68% | 35% | 0% | 0% | 50% | 3% | 6% | 5% | 0% | 0% | 0% | 8% | 14% | 0% | 0% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 1% | 54% | 88% | 53% | 3% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 73% | 73% | 74% | 74% | 72% | 72% | 73% | 75% | 72% | 72% | 73% | 72% | 73% | 73% | 73% | 72% | 72% | 72% | 72% | 72% | 71% | 71% | 71% | 71% | 71% | 72% | 73% | 74% | 75% | 76% | 75% | 76% | 75% | 77% | 78% | 76% | 75% | 77% | 78% | 78% | 78% | 78% | 77% | 77% | 77% | 77% | 76% |
| Dew Point | 78°F | 78°F | 78°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" |
| Wind Speed | 12.8 mph | 12.2 mph | 12.1 mph | 12.1 mph | 12.4 mph | 12.4 mph | 11.6 mph | 12.7 mph | 13.2 mph | 13.4 mph | 13.6 mph | 13.4 mph | 12.9 mph | 13.1 mph | 12.5 mph | 11.5 mph | 10.7 mph | 10.5 mph | 10.6 mph | 10.6 mph | 10.1 mph | 9.3 mph | 8.5 mph | 9 mph | 8.1 mph | 6.9 mph | 6 mph | 3.6 mph | 3.6 mph | 5.5 mph | 7.1 mph | 6.7 mph | 7.5 mph | 8.6 mph | 9.6 mph | 9.4 mph | 8.8 mph | 8.7 mph | 7.4 mph | 7 mph | 6.8 mph | 6 mph | 6.6 mph | 7.9 mph | 9 mph | 9.5 mph | 8.8 mph | 7.8 mph |
| Wind Direction |
![]() 118° ESE | ![]() 118° ESE | ![]() 112° ESE | ![]() 110° ESE | ![]() 108° ESE | ![]() 102° ESE | ![]() 99° E | ![]() 89° E | ![]() 87° E | ![]() 86° E | ![]() 87° E | ![]() 85° E | ![]() 97° E | ![]() 109° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 122° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 128° SE | ![]() 127° SE | ![]() 128° SE | ![]() 126° SE | ![]() 130° SE | ![]() 127° SE | ![]() 116° ESE | ![]() 82° E | ![]() 99° E | ![]() 96° E | ![]() 59° ENE | ![]() 42° NE | ![]() 51° NE | ![]() 56° NE | ![]() 68° ENE | ![]() 88° E | ![]() 109° ESE | ![]() 113° ESE | ![]() 116° ESE | ![]() 119° ESE | ![]() 111° ESE | ![]() 110° ESE | ![]() 123° ESE | ![]() 132° SE | ![]() 140° SE | ![]() 149° SSE | ![]() 157° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 4 |
Rain |
88 °F
|
80 °F
|
68% |
73% |
|
Monday
Oct 5 |
Rain |
86 °F
|
82 °F
|
88% |
71% |
|
Tuesday
Oct 6 |
Rain |
84 °F
|
83 °F
|
20% |
76% |
|
Wednesday
Oct 7 |
Rain |
84 °F
|
81 °F
|
100% |
77% |
|
Thursday
Oct 8 |
Rain |
83 °F
|
80 °F
|
77% |
80% |
|
Friday
Oct 9 |
Rain |
85 °F
|
81 °F
|
75% |
71% |
|
Saturday
Oct 10 |
Rain |
85 °F
|
82 °F
|
100% |
80% |
|
Sunday
Oct 11 |
Rain |
83 °F
|
82 °F
|
100% |
83% |
|
Monday
Oct 12 |
Rain |
83 °F
|
82 °F
|
20% |
78% |
|
Tuesday
Oct 13 |
Clouds |
83 °F
|
82 °F
|
0% |
73% |
|
Wednesday
Oct 14 |
Rain |
83 °F
|
81 °F
|
29% |
78% |
|
Thursday
Oct 15 |
Clouds |
82 °F
|
81 °F
|
0% |
77% |
|
Friday
Oct 16 |
Clear |
82 °F
|
80 °F
|
9% |
73% |
|
Saturday
Oct 17 |
Rain |
83 °F
|
81 °F
|
100% |
75% |
|
Sunday
Oct 18 |
Rain |
82 °F
|
82 °F
|
100% |
80% |
|
Monday
Oct 19 |
Rain |
82 °F
|
77 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login






















