Marathon, Florida Weather Center
|
|
|
Humidity
76%
|
Pressure
30.03"
|
Wind
6.9
mph (ENE)
|
|
Dew Point
79°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Sep 9 11:00 PM | Thu, Sep 10 12:00 AM | Thu, Sep 10 1:00 AM | Thu, Sep 10 2:00 AM | Thu, Sep 10 3:00 AM | Thu, Sep 10 4:00 AM | Thu, Sep 10 5:00 AM | Thu, Sep 10 6:00 AM | Thu, Sep 10 7:00 AM | Thu, Sep 10 8:00 AM | Thu, Sep 10 9:00 AM | Thu, Sep 10 10:00 AM | Thu, Sep 10 11:00 AM | Thu, Sep 10 12:00 PM | Thu, Sep 10 1:00 PM | Thu, Sep 10 2:00 PM | Thu, Sep 10 3:00 PM | Thu, Sep 10 4:00 PM | Thu, Sep 10 5:00 PM | Thu, Sep 10 6:00 PM | Thu, Sep 10 7:00 PM | Thu, Sep 10 8:00 PM | Thu, Sep 10 9:00 PM | Thu, Sep 10 10:00 PM | Thu, Sep 10 11:00 PM | Fri, Sep 11 12:00 AM | Fri, Sep 11 1:00 AM | Fri, Sep 11 2:00 AM | Fri, Sep 11 3:00 AM | Fri, Sep 11 4:00 AM | Fri, Sep 11 5:00 AM | Fri, Sep 11 6:00 AM | Fri, Sep 11 7:00 AM | Fri, Sep 11 8:00 AM | Fri, Sep 11 9:00 AM | Fri, Sep 11 10:00 AM | Fri, Sep 11 11:00 AM | Fri, Sep 11 12:00 PM | Fri, Sep 11 1:00 PM | Fri, Sep 11 2:00 PM | Fri, Sep 11 3:00 PM | Fri, Sep 11 4:00 PM | Fri, Sep 11 5:00 PM | Fri, Sep 11 6:00 PM | Fri, Sep 11 7:00 PM | Fri, Sep 11 8:00 PM | Fri, Sep 11 9:00 PM | Fri, Sep 11 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 87°F | 86°F | 85°F | 84°F | 83°F | 82°F | 83°F | 82°F | 83°F | 85°F | 86°F | 87°F | 87°F | 87°F | 86°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 83°F | 83°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 84°F | 85°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 86°F | 87°F | 87°F |
| Feels Like | 99°F | 100°F | 99°F | 96°F | 93°F | 90°F | 88°F | 89°F | 89°F | 91°F | 95°F | 96°F | 98°F | 99°F | 100°F | 96°F | 95°F | 93°F | 92°F | 92°F | 90°F | 90°F | 91°F | 90°F | 92°F | 91°F | 91°F | 91°F | 92°F | 91°F | 91°F | 91°F | 91°F | 92°F | 94°F | 96°F | 97°F | 97°F | 98°F | 96°F | 97°F | 97°F | 96°F | 97°F | 96°F | 97°F | 98°F | 98°F |
| Cloudiness | 75% | 77% | 78% | 80% | 89% | 94% | 99% | 99% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 96% | 98% | 98% | 93% | 17% | 17% | 16% | 16% | 14% | 14% | 79% | 84% | 85% | 74% | 78% | 79% | 99% | 94% | 88% | 73% | 70% | 70% | 22% | 20% | 25% | 44% | 55% | 63% | 91% | 58% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 16% | 47% | 13% | 81% | 89% | 83% | 100% | 100% | 54% | 100% | 100% | 80% | 80% | 100% | 59% | 66% | 76% | 65% | 58% | 52% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 100% | 100% | 100% | 100% | 80% | 60% | 53% | 50% | 40% | 29% | 0% | 1% |
| Humidity | 77% | 76% | 77% | 76% | 75% | 75% | 74% | 75% | 76% | 75% | 74% | 73% | 72% | 72% | 73% | 73% | 73% | 72% | 72% | 72% | 74% | 75% | 75% | 75% | 72% | 72% | 74% | 74% | 75% | 75% | 76% | 74% | 72% | 72% | 71% | 71% | 72% | 74% | 73% | 73% | 73% | 73% | 72% | 72% | 71% | 72% | 72% | 72% |
| Dew Point | 78°F | 79°F | 78°F | 77°F | 76°F | 74°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 15.8 mph | 15.1 mph | 16.1 mph | 16.3 mph | 15.1 mph | 14.8 mph | 14.5 mph | 14.8 mph | 15.2 mph | 14.2 mph | 12.9 mph | 12.3 mph | 12.7 mph | 12.4 mph | 11.4 mph | 11.2 mph | 10.5 mph | 9.1 mph | 9.4 mph | 11.4 mph | 13.3 mph | 13.7 mph | 13.1 mph | 14.3 mph | 14.8 mph | 15.2 mph | 16.2 mph | 17.2 mph | 17.6 mph | 18.2 mph | 18.5 mph | 17.7 mph | 15.8 mph | 14.1 mph | 12.8 mph | 11.9 mph | 12.2 mph | 12.8 mph | 12.1 mph | 11 mph | 11.2 mph | 11 mph | 11.4 mph | 12.6 mph | 14 mph | 16.1 mph | 18 mph | 16.9 mph |
| Wind Direction |
![]() 78° ENE | ![]() 78° ENE | ![]() 80° E | ![]() 84° E | ![]() 87° E | ![]() 90° E | ![]() 97° E | ![]() 105° ESE | ![]() 107° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 124° SE | ![]() 128° SE | ![]() 130° SE | ![]() 126° SE | ![]() 122° ESE | ![]() 122° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 102° ESE | ![]() 95° E | ![]() 88° E | ![]() 83° E | ![]() 86° E | ![]() 89° E | ![]() 91° E | ![]() 100° E | ![]() 111° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 126° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 118° ESE | ![]() 116° ESE | ![]() 112° ESE | ![]() 108° ESE | ![]() 112° ESE | ![]() 109° ESE | ![]() 108° ESE | ![]() 103° ESE | ![]() 96° E | ![]() 88° E | ![]() 82° E | ![]() 83° E | ![]() 83° E | ![]() 99° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 9 |
Rain |
88 °F
|
79 °F
|
30% |
72% |
|
Thursday
Sep 10 |
Rain |
87 °F
|
82 °F
|
100% |
73% |
|
Friday
Sep 11 |
Rain |
87 °F
|
84 °F
|
100% |
73% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
86 °F
|
96% |
75% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
86 °F
|
100% |
74% |
|
Monday
Sep 14 |
Rain |
86 °F
|
86 °F
|
100% |
71% |
|
Tuesday
Sep 15 |
Rain |
86 °F
|
85 °F
|
46% |
71% |
|
Wednesday
Sep 16 |
Rain |
86 °F
|
85 °F
|
100% |
74% |
|
Thursday
Sep 17 |
Rain |
86 °F
|
85 °F
|
100% |
71% |
|
Friday
Sep 18 |
Rain |
86 °F
|
85 °F
|
100% |
73% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
84 °F
|
29% |
72% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
82 °F
|
100% |
80% |
|
Monday
Sep 21 |
Rain |
83 °F
|
80 °F
|
100% |
86% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
82 °F
|
100% |
91% |
|
Wednesday
Sep 23 |
Rain |
85 °F
|
83 °F
|
100% |
79% |
|
Thursday
Sep 24 |
Rain |
86 °F
|
85 °F
|
100% |
73% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login














