Marathon, Florida Weather Center
|
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
6
mph (W)
|
|
Dew Point
79°F
|
UV Index
10/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Aug 20 12:00 PM | Thu, Aug 20 1:00 PM | Thu, Aug 20 2:00 PM | Thu, Aug 20 3:00 PM | Thu, Aug 20 4:00 PM | Thu, Aug 20 5:00 PM | Thu, Aug 20 6:00 PM | Thu, Aug 20 7:00 PM | Thu, Aug 20 8:00 PM | Thu, Aug 20 9:00 PM | Thu, Aug 20 10:00 PM | Thu, Aug 20 11:00 PM | Fri, Aug 21 12:00 AM | Fri, Aug 21 1:00 AM | Fri, Aug 21 2:00 AM | Fri, Aug 21 3:00 AM | Fri, Aug 21 4:00 AM | Fri, Aug 21 5:00 AM | Fri, Aug 21 6:00 AM | Fri, Aug 21 7:00 AM | Fri, Aug 21 8:00 AM | Fri, Aug 21 9:00 AM | Fri, Aug 21 10:00 AM | Fri, Aug 21 11:00 AM | Fri, Aug 21 12:00 PM | Fri, Aug 21 1:00 PM | Fri, Aug 21 2:00 PM | Fri, Aug 21 3:00 PM | Fri, Aug 21 4:00 PM | Fri, Aug 21 5:00 PM | Fri, Aug 21 6:00 PM | Fri, Aug 21 7:00 PM | Fri, Aug 21 8:00 PM | Fri, Aug 21 9:00 PM | Fri, Aug 21 10:00 PM | Fri, Aug 21 11:00 PM | Sat, Aug 22 12:00 AM | Sat, Aug 22 1:00 AM | Sat, Aug 22 2:00 AM | Sat, Aug 22 3:00 AM | Sat, Aug 22 4:00 AM | Sat, Aug 22 5:00 AM | Sat, Aug 22 6:00 AM | Sat, Aug 22 7:00 AM | Sat, Aug 22 8:00 AM | Sat, Aug 22 9:00 AM | Sat, Aug 22 10:00 AM | Sat, Aug 22 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 90°F | 89°F | 90°F | 90°F | 91°F | 88°F | 84°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 81°F | 81°F | 81°F | 81°F | 81°F | 83°F | 86°F | 87°F | 88°F | 89°F | 88°F | 88°F | 89°F | 89°F | 87°F | 84°F | 81°F | 81°F | 81°F | 81°F | 81°F | 80°F | 80°F | 82°F | 85°F | 84°F | 84°F | 84°F | 84°F | 85°F | 85°F | 85°F | 85°F |
| Feels Like | 102°F | 102°F | 102°F | 103°F | 103°F | 100°F | 89°F | 83°F | 80°F | 80°F | 80°F | 80°F | 83°F | 80°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 88°F | 94°F | 98°F | 101°F | 101°F | 101°F | 100°F | 102°F | 102°F | 96°F | 89°F | 84°F | 84°F | 84°F | 84°F | 84°F | 83°F | 83°F | 85°F | 92°F | 92°F | 93°F | 92°F | 93°F | 93°F | 93°F | 94°F | 95°F |
| Cloudiness | 98% | 98% | 98% | 99% | 93% | 94% | 94% | 91% | 93% | 99% | 100% | 100% | 96% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 99% | 99% | 98% | 98% | 97% | 91% | 96% | 98% | 98% | 99% | 99% | 91% | 81% | 63% | 49% | 41% | 35% | 37% | 58% | 47% | 45% | 46% | 46% | 63% | 61% | 57% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 6% | 26% | 64% | 47% | 37% | 24% | 15% | 7% | 14% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 20% | 28% |
| Humidity | 70% | 72% | 71% | 71% | 70% | 68% | 67% | 66% | 66% | 66% | 66% | 68% | 71% | 76% | 76% | 74% | 71% | 70% | 71% | 71% | 71% | 71% | 71% | 72% | 72% | 72% | 71% | 69% | 68% | 67% | 67% | 66% | 67% | 67% | 68% | 68% | 67% | 64% | 65% | 70% | 72% | 73% | 73% | 74% | 73% | 74% | 74% | 74% |
| Dew Point | 79°F | 79°F | 79°F | 79°F | 79°F | 77°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 77°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 72°F | 72°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" |
| Wind Speed | 5.8 mph | 6.6 mph | 6.6 mph | 6.1 mph | 5.5 mph | 4.6 mph | 3.4 mph | 3.2 mph | 3.7 mph | 1.9 mph | 1.7 mph | 4.2 mph | 6.7 mph | 11.5 mph | 11.2 mph | 11.2 mph | 11.2 mph | 11.3 mph | 10.4 mph | 9.2 mph | 7.9 mph | 6.8 mph | 6.3 mph | 5.9 mph | 6.3 mph | 5.6 mph | 4.7 mph | 4.4 mph | 4 mph | 3.3 mph | 3.4 mph | 3.4 mph | 3.8 mph | 4 mph | 5.2 mph | 7.7 mph | 9.2 mph | 11.4 mph | 11.3 mph | 9.3 mph | 7.1 mph | 6.9 mph | 4.7 mph | 5.6 mph | 4.4 mph | 4.9 mph | 6.2 mph | 8.4 mph |
| Wind Direction |
![]() 198° SSW | ![]() 201° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 211° SSW | ![]() 221° SW | ![]() 224° SW | ![]() 263° W | ![]() 304° NW | ![]() 60° ENE | ![]() 111° ESE | ![]() 136° SE | ![]() 148° SSE | ![]() 153° SSE | ![]() 150° SSE | ![]() 150° SSE | ![]() 152° SSE | ![]() 159° SSE | ![]() 168° SSE | ![]() 175° S | ![]() 179° S | ![]() 177° S | ![]() 170° S | ![]() 162° SSE | ![]() 157° SSE | ![]() 152° SSE | ![]() 144° SE | ![]() 145° SE | ![]() 146° SE | ![]() 139° SE | ![]() 119° ESE | ![]() 122° ESE | ![]() 72° ENE | ![]() 86° E | ![]() 102° ESE | ![]() 103° ESE | ![]() 116° ESE | ![]() 127° SE | ![]() 138° SE | ![]() 138° SE | ![]() 133° SE | ![]() 126° SE | ![]() 117° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 105° ESE | ![]() 107° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 20 |
Rain |
91 °F
|
79 °F
|
64% |
72% |
|
Friday
Aug 21 |
Clouds |
89 °F
|
80 °F
|
0% |
72% |
|
Saturday
Aug 22 |
Rain |
86 °F
|
80 °F
|
100% |
73% |
|
Sunday
Aug 23 |
Rain |
86 °F
|
85 °F
|
100% |
69% |
|
Monday
Aug 24 |
Rain |
86 °F
|
83 °F
|
100% |
73% |
|
Tuesday
Aug 25 |
Rain |
86 °F
|
85 °F
|
100% |
73% |
|
Wednesday
Aug 26 |
Rain |
86 °F
|
85 °F
|
98% |
69% |
|
Thursday
Aug 27 |
Rain |
86 °F
|
85 °F
|
100% |
77% |
|
Friday
Aug 28 |
Rain |
87 °F
|
83 °F
|
100% |
70% |
|
Saturday
Aug 29 |
Rain |
86 °F
|
82 °F
|
100% |
73% |
|
Sunday
Aug 30 |
Rain |
86 °F
|
85 °F
|
100% |
73% |
|
Monday
Aug 31 |
Rain |
86 °F
|
85 °F
|
46% |
73% |
|
Tuesday
Sep 1 |
Rain |
86 °F
|
85 °F
|
44% |
73% |
|
Wednesday
Sep 2 |
Rain |
86 °F
|
85 °F
|
21% |
70% |
|
Thursday
Sep 3 |
Rain |
85 °F
|
82 °F
|
100% |
75% |
|
Friday
Sep 4 |
Rain |
85 °F
|
83 °F
|
100% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login























