Marathon, Florida Weather Center
|
|
|
Humidity
61%
|
Pressure
30.15"
|
Wind
26.4
mph (ENE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 21 9:00 PM | Tue, Apr 21 10:00 PM | Tue, Apr 21 11:00 PM | Wed, Apr 22 12:00 AM | Wed, Apr 22 1:00 AM | Wed, Apr 22 2:00 AM | Wed, Apr 22 3:00 AM | Wed, Apr 22 4:00 AM | Wed, Apr 22 5:00 AM | Wed, Apr 22 6:00 AM | Wed, Apr 22 7:00 AM | Wed, Apr 22 8:00 AM | Wed, Apr 22 9:00 AM | Wed, Apr 22 10:00 AM | Wed, Apr 22 11:00 AM | Wed, Apr 22 12:00 PM | Wed, Apr 22 1:00 PM | Wed, Apr 22 2:00 PM | Wed, Apr 22 3:00 PM | Wed, Apr 22 4:00 PM | Wed, Apr 22 5:00 PM | Wed, Apr 22 6:00 PM | Wed, Apr 22 7:00 PM | Wed, Apr 22 8:00 PM | Wed, Apr 22 9:00 PM | Wed, Apr 22 10:00 PM | Wed, Apr 22 11:00 PM | Thu, Apr 23 12:00 AM | Thu, Apr 23 1:00 AM | Thu, Apr 23 2:00 AM | Thu, Apr 23 3:00 AM | Thu, Apr 23 4:00 AM | Thu, Apr 23 5:00 AM | Thu, Apr 23 6:00 AM | Thu, Apr 23 7:00 AM | Thu, Apr 23 8:00 AM | Thu, Apr 23 9:00 AM | Thu, Apr 23 10:00 AM | Thu, Apr 23 11:00 AM | Thu, Apr 23 12:00 PM | Thu, Apr 23 1:00 PM | Thu, Apr 23 2:00 PM | Thu, Apr 23 3:00 PM | Thu, Apr 23 4:00 PM | Thu, Apr 23 5:00 PM | Thu, Apr 23 6:00 PM | Thu, Apr 23 7:00 PM | Thu, Apr 23 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Feels Like | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 71°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F |
| Cloudiness | 43% | 44% | 42% | 38% | 30% | 23% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 18% | 18% | 16% | 8% | 30% | 43% | 49% | 54% | 61% | 98% | 96% | 98% | 98% | 99% | 99% | 98% | 89% | 65% | 66% | 56% | 50% | 15% | 14% | 13% | 13% | 13% | 18% | 71% | 59% | 73% | 80% | 84% | 85% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 61% | 62% | 62% | 62% | 62% | 61% | 61% | 62% | 62% | 61% | 61% | 61% | 61% | 60% | 60% | 59% | 59% | 59% | 60% | 59% | 57% | 57% | 61% | 64% | 69% | 70% | 71% | 71% | 68% | 67% | 65% | 65% | 64% | 62% | 60% | 60% | 59% | 57% | 57% | 61% | 66% | 68% | 65% | 65% | 65% | 66% | 66% | 65% |
| Dew Point | 58°F | 58°F | 58°F | 58°F | 58°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 61°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 59°F | 59°F | 59°F | 60°F | 62°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 26.4 mph | 26.6 mph | 25.8 mph | 26.1 mph | 26 mph | 24.8 mph | 24 mph | 23.3 mph | 23.3 mph | 22.2 mph | 21.5 mph | 22 mph | 21.7 mph | 20.8 mph | 21 mph | 20.1 mph | 19 mph | 18.2 mph | 18.1 mph | 17.6 mph | 17.7 mph | 17 mph | 18.7 mph | 19.6 mph | 21.4 mph | 22.3 mph | 23 mph | 22.7 mph | 21.6 mph | 20.8 mph | 19.5 mph | 18.8 mph | 17.6 mph | 16.2 mph | 14.3 mph | 13.5 mph | 13.7 mph | 12.2 mph | 11.4 mph | 12.8 mph | 13.5 mph | 15.9 mph | 16.1 mph | 16.8 mph | 16.8 mph | 18 mph | 19.1 mph | 18.2 mph |
| Wind Direction |
![]() 69° ENE | ![]() 70° ENE | ![]() 73° ENE | ![]() 77° ENE | ![]() 80° E | ![]() 81° E | ![]() 81° E | ![]() 81° E | ![]() 81° E | ![]() 82° E | ![]() 86° E | ![]() 87° E | ![]() 90° E | ![]() 91° E | ![]() 94° E | ![]() 94° E | ![]() 95° E | ![]() 94° E | ![]() 94° E | ![]() 92° E | ![]() 87° E | ![]() 83° E | ![]() 85° E | ![]() 88° E | ![]() 86° E | ![]() 86° E | ![]() 87° E | ![]() 86° E | ![]() 87° E | ![]() 89° E | ![]() 90° E | ![]() 90° E | ![]() 95° E | ![]() 95° E | ![]() 87° E | ![]() 87° E | ![]() 93° E | ![]() 95° E | ![]() 102° ESE | ![]() 104° ESE | ![]() 101° E | ![]() 104° ESE | ![]() 103° ESE | ![]() 98° E | ![]() 95° E | ![]() 86° E | ![]() 85° E | ![]() 94° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 21 |
Rain |
78 °F
|
71 °F
|
100% |
63% |
|
Wednesday
Apr 22 |
Rain |
76 °F
|
71 °F
|
32% |
59% |
|
Thursday
Apr 23 |
Clouds |
75 °F
|
74 °F
|
0% |
66% |
|
Friday
Apr 24 |
Rain |
75 °F
|
74 °F
|
80% |
71% |
|
Saturday
Apr 25 |
Clear |
77 °F
|
75 °F
|
0% |
70% |
|
Sunday
Apr 26 |
Clear |
78 °F
|
76 °F
|
0% |
69% |
|
Monday
Apr 27 |
Clear |
78 °F
|
77 °F
|
0% |
68% |
|
Tuesday
Apr 28 |
Clear |
78 °F
|
77 °F
|
0% |
71% |
|
Wednesday
Apr 29 |
Clear |
79 °F
|
77 °F
|
0% |
65% |
|
Thursday
Apr 30 |
Clouds |
79 °F
|
77 °F
|
0% |
70% |
|
Friday
May 1 |
Clouds |
80 °F
|
78 °F
|
0% |
74% |
|
Saturday
May 2 |
Clouds |
82 °F
|
79 °F
|
0% |
66% |
|
Sunday
May 3 |
Rain |
82 °F
|
78 °F
|
47% |
64% |
|
Monday
May 4 |
Clear |
79 °F
|
78 °F
|
11% |
78% |
|
Tuesday
May 5 |
Clouds |
80 °F
|
78 °F
|
0% |
75% |
|
Wednesday
May 6 |
Rain |
80 °F
|
78 °F
|
20% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Marathon, Florida News Marathon, Florida Photos Marathon, Florida Videos |

Login














